Whirl Islands Premier League
| Country | |
|---|---|
| Association | WIFA |
| Established | 2010 |
| Number of teams | 12 |
| Promotion to | None |
| Relegation to | Campeonato Nacional |
| Level(s) on pyramid | Top level |
| Domestic cup | Islander Championship |
| Current champions | Portland Greencaps (1st title) (8) |
| Most successful team | Navel Sharks (5) |
| Media partners | TVI |
| Official website | www.wifa.wi/premleague
|
The Whirl Islands Premier League (Spanish: Liga Premier de las Islas Remolino) is the highest tier of the professional league in the Whirl Islands.
Organization and structure of the league
Twelve clubs take part in the Whirl Islands Premier League. These twelve clubs face each other twice (home and away), following a schedule predetermined by a draw prior to the start of the season.
The winner of a match receives three points, the loser does not get any points, and in case of a tie, each team receive one point. At the end of the regular season, the league is split into two: the Championship Playoff and the Relegation Playoff.
In the Championship Playoff, the six teams with the most points at the end of the regular season battle for the title of champion and international berths, and the team with the most points at the end of the double round-robin playoff wins the title of champion of the Premier League. The team with the fewest points at the end of the Relegation Playoff is relegated to the Campeonato Nacional (second category), whose champion is promoted to the Premier League.
Teams
The following 12 teams will take part in the ninth Whirl Islands Premier League season:
| Whirl Islands Premier League Teams | ||||
| Team | City | Stadium | Capacity | Founded |
|---|---|---|---|---|
| Eastburg United | Eastburg | Eastburg Municipal Stadium | 5,600 | 2009 |
| FC Atlantis | Atlantis | Yellow Park | 15,000 | 1999 |
| Lagoon Red Diamonds | Lagoon Town | Lagoon Road | 10,750 | 2002 |
| Narissa Dolphins | Narissa | York Stadium | 5,350 | 2005 |
| Náutico | Puerto Viejo | Estadio del Mar | 13,500 | 2004 |
| Navel FC | Navel Island | Portomar Field | 23,000 | 2006 |
| Navel Sharks | Navel Island | Sharks Waterfront Stadium | 27,528 | 1997 |
| Portland Greencaps [1] | Portland, Brantalentia | Aqua-Branta Field | 20,323 | 2010 |
| Port-Vieux FC | Puerto Viejo | Estadio del Mar | 13,500 | 2001 |
| Racing de Terranova | Terranova | Hastings Park | 8,500 | 2001 |
| Sparta Navel | Maracaibo | Docklands Stadium | 4,800 | 1999 |
| Union FC | Maracaibo | Docklands Stadium | 4,800 | 2005 |
- ^ Portland Greencaps are a team based outside the territory of Whirl Islands (in Brantalentia), however, they have WIFA membership and therefore are allowed to participate in WIFA-organized competitions or as WIFA representatives in international competitions.