Valladar Super League
| Country | |
|---|---|
| Association | Valladar Football Association |
| Established | 2009 |
| Number of teams | 20 |
| Promotion to | None (Top level) |
| Relegation to | Valladar B-League |
| Level(s) on pyramid | Top level |
| Domestic cup | King's Shield |
| Current champions | Nacional (3rd title) (30) |
| Most successful team | Fontvielle Impact (ten titles) |
| Media partners | VSPN, VBC Sports, SportsNet, Radio-Foix, Rede Gol, several others |
| Official website | www.lpf.vd/superliga |
The Valladar Super League (Spanish and Portuguese: SuperLiga Valladar, French: SuperLigue Valladar), is the top Valladar professional football league. Run by the Liga Federal de Valladares, affiliated to Valladar governing body Valladar Football Association (VFA), it was founded in 2009 following the professionalization of the State Championships and staged its inaugural season the same year. Its name for sponsorship purposes is currently the Valladar Super League presented by Triangle, due to the sponsoring agreement signed with the Valladar electronics company prior to the start of the league's 30th season.
Contents |
Format
During its first two seasons, the Super League had a double round-robin format: the 16 clubs played each other twice (home and away), and the team with the most points at the end of the season was the champion. After point total, teams were sorted by goal differential, head-to-head record, goals for and fewest goals against (intended to console defensive-minded teams after "goals for" was formally introduced as the third tiebreaker, to little effect) in that order. The three teams with the fewest points at the end of the season were relegated, and the first three teams of the Valladar B-League were promoted.
New format
During the seasons 3-5, the Super League had twenty clubs, and the format changed: The league began to operate under an Apertura and Clausura system. In each part of the season, the twenty teams played each other once (a single round-robin format) and the eight teams with the most points at Matchday 19 qualified to the play-off round. After point total, teams were sorted by goal differential, head-to-head record, goals for and fewest goals against in that order. In the play-off round, the eight teams were drawn into two groups of four teams each one. Each team played the others in its group twice, and the winners of each group played the Final. In the second round, after point total, teams were sorted by number of points in the round-robin round, goal differential, head-to-head record, goals for and fewest goals against in that order. The final was played with home-and-away matches, and the team with the fewest points in the season (including first and second round) played the first leg at home.
For purposes of promotion and relegation, the three teams with the fewest points in the Overall Standings at the end of the season (without counting second round) were relegated. Therefore, there were three standings: General, Overall and Relegation. Since the Season 3, the Canalave Crown match, which decides the champion of the whole season is played between the Apertura and Clausura champions.
Back to the origins
For the sixth season, the Super League changed again its format: the Play-Off Stage disappeared, although the Apertura-Clausura system and the Overall-Relegation standings system remained without any modifications. This change was made so the teams taking part in UICA competitions and the Aeropag Football Invitational had the chance to adjust their schedule to the league's one.
Qualification for international tournaments
As of CC 40, the Valladar Super League sends four clubs to the Champions’ Cup and two clubs to the Globe Cup. In addition to this, the winner of the King's Shield also qualifies to both the Globe Cup and the Cygnus Cup. No team is allowed to take part in two competitions at the same time, although teams competing in the CC may end up playing in the GC.
Popular derbies and rivalries
Every year many derbies are contested in the Super League and have drawn passionate fan-followings, although location is not the only reason that rivalries have formed. Here are some examples:
- Derby du Sud/of the South: Fontvielle Impact vs Metropolis Alligators
- Clásico Metropolitano: Metropolis Alligators vs Marinos Metropolis
- National Derby: Matches between Metropolis Alligators, Tannenberg FC, and Eterna Stars
- Derby du Foix: AS Bezieres vs Fontvielle Impact
- E1 Derby: Eterna Stars vs Canalave Dragons
- Eterna SuperClásico: Eterna Stars vs Slateport Bulls
- Derby de Fontvielle: Fontvielle Impact vs Olympique de Fontvielle
- Little Metropolitan Derby: Nacional vs AD Cerro or matches involving any of these teams and Marinos Metropolis or Metropolis Alligators
- Carloburgo Derby: Matches between Tannenberg FC, Ajax Carloburgo, and AC Tallin
- Chiquito Derby: Chiquito FC vs SC Caimanes
- Lake Derby: Slateport Bulls vs Hamanos Athletic Club
- Blue Derby: Slateport Bulls vs Marinos Metropolis
- Meadow Derby: Pradera FC vs AC Tallin
- Clásico Antioqueño: Matches between Pradera FC, Hamanos Athletic Club, and Valencia FC
- Derby of the Westlands: Edmonton United vs Hoxford Rovers
Teams for the Season 30
| Team | City | Stadium (Capacity) | Sponsor | Average Gate (Last season) |
|---|---|---|---|---|
| Ajax Carloburgo | Carloburgo, Mountbatten | Olympic Stadium (62,000) | QuantaLith | 11,272 |
| AS Bezieres | Bezieres, Foix | Stade de Foix-Jules Picot (63,170) | Hydro-Foix | 56,223 |
| AS Vaud | Gatineau, Foix | Stade Omnisports Gatineau (17,500) | Ville de Gatineau | 9,109 (B-League) |
| Canalave Dragons | Canalave, Eterna | Dragon Stadium (34,742)[1] | Banco Mercantil | 12,356 |
| CAP | Los Chorros, Mountbatten | Estadio Municipal (41,311) | MAXI | 21,672 |
| Edmonton United | Edmonton, Normandie | Albert Field (20,000) | Western Finance | 20,000 |
| Eterna Stars | Eterna City, Eterna | Alain Tramontin Stadium (55,000) | Civic Valladares[2] | 27,123 |
| Fontvielle Impact | Fontvielle, Foix | Stade de la Frontière (41,378) | Tamount | 36,128 |
| Gatineau UC 98 | Gatineau, Foix | Stade Omnisports Gatineau (17,500) | Triangle Électronique | 9,722 (B-League) |
| Hamanos Athletic Club | Hamanos, Antioquia | Estadio Municipal (18,467) | Loftus | 10,876 |
| Hoxford Rovers | Hoxford, Adelaide | Westlands Stadium (17,000) | Loftus | 10,249 |
| Marinos Metropolis | Metropolis | Metropolis Dome (65,000) | TelFax | 50,422 |
| Metropolis Alligators | Metropolis | Metropolis Dome (65,000) | TelFax | 58,564 |
| Nacional | Metropolis | City of Metropolis Stadium (47,826) | Western Airlines | 24,079 |
| Olympique de Fontvielle | Fontvielle, Foix | Stade de l'Amitié (29,185) | FNV | 20,125 |
| Pradera FC | Pradera, Antioquia | Estadio Gobernador Villa (25,572) | MasterAuto.vd | 16,129 |
| RC Belfort | Gatineau, Foix | Stade Omnisports Gatineau (17,500) | Triangle Électronique | 9,431 (B-League) |
| SC Caimanes | Campo Grande, Chiquito | Estádio Estadual Armando Bozzelli (50,000) | MediCare | 16,265 |
| Slateport Bulls | Slateport, Eterna | Estadio de la Riviera (40,000) | OilCo | 19,975 |
| Tannenberg FC | Carloburgo, Mountbatten | White Meadow Arena (69,070) | Daskha Motors | 50,103 |
- ^ Dragon Stadium is undergoing expansion during the VSL 28, 29 and 30 seasons. As a consequence, its capacity is reduced to 34,742 for the 30th VSL season.
- ^ Civic Valladares will advertise on Eterna Stars shirts through their Positive Action campaign.
Stadia
Primary venues used in the Valladar Super League:
| AC Tallin | AD Cerro | Ajax Carloburgo | AS Bezieres | AS Vaud |
|---|---|---|---|---|
| Parken Road | National Stadium | Olympic Stadium | Stade Jules Picot | Stade Omnisports Gatineau |
| Capacity: 13,500 | Capacity: 85,000 | Capacity: 62,000 | Capacity: 38,000 | Capacity: 17,500 |
| |
|
|
|
|
| Canalave Dragons | Chiquito FC | Eterna Stars | Fontvielle Impact | Hamanos Athletic Club Pradera FC |
| Dragon Stadium | Arena do Oriente | Alain Tramontin Stadium | Stade de la Frontière | Estadio Gobernador Villa |
| Capacity: 35,000 | Capacity: 37,000 | Capacity: 55,000 | Capacity: 36,500 | Capacity: 25,572 |
| |
|
|
|
|
| Marinos Metropolis Metropolis Alligators |
Nacional | Nord Energie FC | Olympique de Fontvielle | SC Caimanes |
| Metropolis Dome | City of Metropolis Stadium | Frank Clair Stadium | Stade de l'Amitié | Estádio Armando Bozzelli |
| Capacity: 65,000 | Capacity: 47,826 | Capacity: 15,500 | Capacity: 29,185 | Capacity: 50,000 |
| |
|
|
|
|
| Slateport Bulls | Tannenberg FC | Universitario de Maldonado | ||
| Estadio de la Riviera | White Meadow Arena | Estádio do Maldonado | ||
| Capacity: 40,000 | Capacity: 69,070 | Capacity: 23,000 | ||
| |
|
|
League Honours
| Team | Champion | Runner-Up | Third Place |
|---|---|---|---|
| Fontvielle Impact | 10 (VSL 5, VSL 8, VSL 9, VSL 21, VSL 22, VSL 23, VSL 24, VSL 25, VSL 26, VSL 28) | 4 (VSL 11, VSL 12, VSL 19, VSL 27) | 4 (VSL 13, VSL 14, VSL 15, VSL 30) |
| Metropolis Alligators | 5 (VSL 1, VSL 3, VSL 14, VSL 15, VSL 18) | 9 (VSL 5, VSL 7, VSL 9, VSL 16, VSL 17, VSL 21, VSL 25, VSL 29, VSL 30) | 9 (VSL 2, VSL 8, VSL 11, VSL 19, VSL 20, VSL 22, VSL 23, VSL 24, VSL 27) |
| AS Bezieres | 5 (VSL 10, VSL 11, VSL 13, VSL 16, VSL 27) | 5 (VSL 8, VSL 20, VSL 22, VSL 24, VSL 28) | 6 (VSL 7, VSL 9, VSL 12, VSL 18, VSL 26, VSL 29) |
| Nacional | 3 (VSL 7, VSL 12, VSL 30) | 1 (VSL 23) | 2 (VSL 10, VSL 21) |
| Eterna Stars | 2 (VSL 2, VSL 20) | 3 (VSL 3, VSL 10, VSL 13) | 1 (VSL 6) |
| Tannenberg FC | 2 (VSL 6, VSL 17) | 1 (VSL 2) | 3 (VSL 3, VSL 5, VSL 16) |
| Edmonton United | 1 (VSL 29) | 2 (VSL 18, VSL 26) | None |
| Marinos Metropolis | 1 (VSL 4) | None | 2 (VSL 1, VSL 25) |
| Canalave Dragons | 1 (VSL 19) | None | 1 (VSL 17) |
| Slateport Bulls | None | 2 (VSL 1, VSL 6) | 1 (VSL 4) |
| Olympique de Fontvielle | None | 2 (VSL 14, VSL 15) | 1 (VSL 28) |
| SC Caimanes | None | 1 (VSL 4) | None |
Commissioners
| Period | High Commissioner | Vice-Commissioner |
|---|---|---|
| VSL 1 - VSL 2 | Dan Russell | Marcus Trent |
| VSL 3 - VSL 4 | Dan Russell | Charles Puel |
| VSL 5 - VSL 6 | Alexander Arribagé | Marcos Osorio |
| VSL 7 - VSL 8 | Marcus Trent | Charles Puel |
| VSL 9 - VSL 10 | Marcus Trent | Alexander Arribagé |
| VSL 11 - VSL 12 | Charles Puel | Marcos Osorio |
| VSL 13 - VSL 14 | Marcos Osorio | Dan Russell |
| VSL 15 - VSL 16 | Nicolás Warner | Jacques Reed |
| VSL 17 - VSL 20 | Nicolás Warner | Marcus Trent |
| VSL 21 - VSL 24 | Dan Russell | Paul Martin |
| VSL 25 - VSL 28 | Andrés Borrero | Fred Barry |
| VSL 29 - VSL 32 | Charles Puel | Marcus Trent |
Media Coverage
Domestic Media Partners
From the start of the first Super League season until VSL 17, Super League matches were broadcast in Valladares by three broadcasters: VBC Sports, UNE TV and SportsNet. VBC Sports had the rights over all the matches of the League, although it only broadcast three matches per matchday: one on Friday at 21:30 hours, another on Saturday at 18:00 hours, and another on Sunday at 17:30 hours. UNE TV had the rights over one match on Friday at 19:30 hours and one match on Sunday at 15:30 hours, while SportsNet broadcast only one match on Saturday at 20:00 hours. UNE TV, in a joint alliance with VBC Sports and SportsNet, produced the weekly highlights programme of the league, which was broadcast by UNE TV on Wednesdays at 20:00 hours.
However, from VSL 18 onwards, every Super League match will have to be televised, either by a national broadcaster or by a local network in each club's respective area. In addition to that, VSPN took over the broadcasting rights of the league, and will become the league's national broadcaster, broadcasting one match per week and producing the league's weekly highlights show. VBC Sports and SportsNet retained some broadcast rights, while Radio-Foix and Rede Gol were awarded with similar French-language and Portuguese-language broadcast rights, respectively.
TQCC, GC and SBCC matches involving valladar teams are broadcast live by VSPN or either VSPN2 or VSPN+ (depending on the regional feed and the team involved in the match), while other matches are broadcast by VBC Sports.
International Media Partners
| International Broadcasters | |||
|---|---|---|---|
| Country | Broadcaster(s) | License Rights | Live Matches |
| |
Alfa Sports | Full | One match per week, weekly highlights show |
| |
VBC Sports | Full | One match per week, weekly highlights show |
| |
Sport+ | Limited | One match per week, weekly highlights show |
| |
TFN | Limited | One match per week, no highlights show |
| |
ENSC | Limited | One match per week, no highlights show |
| Valladar Super League teams, Season 30
|
|---|
| Ajax · Belfort · Bezieres · Caimanes · Canalave · CAP · Edmonton · Eterna · Fontvielle · Gatineau · Hamanos · Hoxford · Marinos · Metropolis Alligators · Nacional · Olympique · Pradera · Slateport · Tannenberg · Vaud |
| |
The United Kingdom of Valladares | |
|---|---|---|
| History of Valladares • Geography of Valladares • Culture of Valladares • Politics of Valladares • Military of Valladares | ||
| Administrative Divisions: District of Metropolis • Mountbatten • Eterna • Foix • Antioquia • Chiquito | ||
| Major Cities: Metropolis • Carloburgo • Eterna City • Chiquito • Bezieres | ||
| Sports: Football in Valladares • Valladares national football team • Valladar Super League • Valladar B-League • Tercera Liga de Valladares • King's Shield | ||