Taeshan Soccer Federation Soccer League
| Country | |
|---|---|
| Association | Taeshan Soccer Federation |
| Established | 1077 |
| Divisions | Taeshan Premiership, Erste Fußball-Liga, Zwiete Fußball-Liga, Dritte Fußball-Liga, Virte Fußball-Liga, Football Conference Division |
| Number of teams | One Hundred and Fifty Two |
| Level(s) on pyramid | Five Tiers |
| Domestic cup | Fadron Pizza League Champions Tournament |
| Current champions | Moresville FC (2nd Title) (Season 38) |
| Most successful team | Atlantea Hurricanes (14 Titles) |
| Media partners | TSPN TSL, TSPN |
| Official website | www.tsl.tae
|
The Hyeondae Soccer League (HSL) is the main Taeshani soccer league. It is also the only internationally recognized league from the nation of Taeshan. The league has 152 teams across 6 divisions, and the most successful team is Atlantea Hurricanes, who have won the league title 14 times.
Contents |
History
When the nation of Taeshan was first started, many of the founders enjoyed the game of Soccer. A few years later the first Soccer Championships of Taeshan were held between the 8 original teams of Taeshan. All, but the final of these Island Cups were won by the most successful Taeshani Team Atlantea Hurricanes. Their biggest rivals X Island's Marauders would win the 30th and final Island Cup.
After the final Island Cup, a man by the name of Charles Colten was able to persuade all of the original owners of the teams except Matt Bailey who owned the now defunct Diebert Falcons to join a league he was starting called the Taeshan Soccer Federation Soccer League, funded by the Taeshan Soccer Federation. Thus for the next four years the league would go along, with few surprises.
After season four there was talk of an expansion from 20 teams to more. On June 2nd near the end of Season 4, Colten announced the adding of a Second Tier league, and the expansion of 20 more teams. These 20 teams would get a chance though to become part of the Uber League in Season two. A new Cup was made for one season and all 20 teams who made it past the first round would get a spot in the Premiership. After Season 5 the league was realigned completely too the new two tier league with 2 teams being Regulated, or promoted every year.
This went on for four more years until finally once again fans wanted more soccer. Many teams wanted better competition so in June of Season 9 with the days winding down New TSL President Mike Graves announced that 12 new teams would join the league as part of a third division known as the Zwiete Teilung, the Lower Division was renamed the Zuerst Teilung, and the Uber League was officially rechristened the Premiership once again. The second to third division would include a single promotion and relegation a year. Since then the Zuerst Teilung has been renamed the Zuerst Fußball-Liga, and the Zweite Teilung renamed Zweite Fußball-Liga. The expansion to 60 teams was completed after season 15 with 5 more teams, and 4 promotions/demotions would be instituted between each league.(after season 16 between 2nd and 3rd divisions) For season 17 the league would move Yaton FC, and The North Taeshan Knights up to the premiership, whilst moving up Little Wingett, LeFever AC, and Knightspurs to the 2nd division. Four teams would join the third division, TakilQuip United, Karela Sekhika. AC Sikane, and Williamsburg Whiteout. After season 18 the League had a one year withdrawal from play with player contract issues, but a year later Season 19 would commence, with the Zuerst Fußball-Liga, renamed the Erste Fußball-Liga.
After Season 19 their was a period of political turmoil in which the Taeshan Soccer Federation decided to not play for a period of 20 years whilst the nation was slowly working back to where it was before the political turmoil began. After this period of 20 years the Federation brought back the league, but in the 20 ear period a few teams had been disbanded leading to the joining of some new teams in their stead. From the Taeshan Zweite Fußball-Liga the Crashew Campers, the Overlook Oracles, the Machrobat Monkeys, the Pariot Pythons, the Wolfville Whackers and the West Taeshan Titans were all disbanded. In the Erste Fußball-Liga the South Taeshan Celtics and North Taeshan Knights joined together to become Reading Rainbow Warriors, whilst the East Taeshan Eagles were disbanded. Thus realignment was in order for the league. 3 new leagues of 24 were made to create more unity in the league structure.
Invited to the Premiership from the Erste Fußball-Liga were Ac Quarant Xa'virt, and the Docktown Deathdogs. The Reading team would take the South Taeshan Celtics history into the Erste Fußball-Liga, and be joined by Petrinshier Whie Athletic, Perrier Unlimited, SK Ojian, Williamsburg Whiteout, Air and Space FC, Gee Gange United, and Real Atlantea. The Zweite Fußball-Liga added the 16 teams of Caché, Donovan United, Clear Springs FC, Tidal Wave, Kriegstrieber, Minutemen, Upton Terriers, Dake United, Brucklyin City, Cornranch United, Helgar Honor, White Marsh Knights, Reichland Storm, Moresville FC, Quarant Crewe and the revamping of the old Mt. Ceabring Thunder team.
After the 23rd season another 24 team fourth division known as the Dritte Fußball-Liga was added to the league. It also has four teams promoted to the third division and four relegated to itself.
After Season 24 SK Nethers United FC was given Cornranches spot of promotion as voted on by the Zweite Division. Greenville took their spot in two straight years of relegation. In other team news TakilQuip United finally had a name change as per wishes from the TQCC sponsorship company. It was renamed FC Tenacity.
Another expansion occurred before season 27 with 20 more teams added creating 5 divisions of 25 teams. It was later followed after season 31 with a 27 team expansion creating the sixth division, also known as the Conference division. Two conferences of 16 teams play a internal round robin, with 1 game against each opposite conference member. 3 league members also changed their names during the off season, Los Strabos became Chivas Docktown, Suger and Creme became Wolfville Wanderers, and Capitol ST FC became 1093 Club de Atlantea.
Champions
| Season | Team |
|---|---|
| I | Wiechester FC |
| II | Yaton FC |
| III | Wiechester FC |
| IV | Atlantea Hurricanes |
| V | Atlantea Hurricanes |
| VI | Atlantea Hurricanes |
| VII | Atlantea Hurricanes |
| VIII | Atlantea Hurricanes |
| IX | Atlantea Hurricanes |
| X | Atlantea Hurricanes |
| XI | Atlantea Hurricanes |
| XII | Atlantea Hurricanes |
| XIII | Atlantea Hurricanes |
| XIV | X Island Marauders |
| XV | Atlantea Hurricanes |
| XVI | Los Riosa Monstas |
| XVII | Bayern-Algaer |
| XVIII | Real Chinchinhua |
| XVIV | Real Chinchinhua |
| XX | Wiechester FC |
| XXI | Atlantea Hurricanes |
| XXII | Bayern-Algaer |
| XXIII | Bayern-Algaer |
| XXIV | Bayern Phoenix |
| XXV | Bayern Phoenix |
| XXVI | Atlantea Hurricanes |
| XXVII | Bayern Phoenix |
| XXVIII | Bayern Phoenix |
| XXIX | Bayern Phoenix |
| XXX | Tintown Terrapins |
| XXXI | Laketown Rangers |
| XXXII | Bayern-Algaer |
| XXXIII | Laketown Rangers |
| XXXIV | Laketown Rangers |
| XXXV | Laketown Rangers |
| XXXVI | Atlantea Hurricanes |
| XXXVII | Moresville FC |
| XXXVII | Moresville FC |
Throughout the history of the Taeshan Soccer Leagues Premiership one team has always stood either at the top or near the top. The worst finish the Atlantea Hurricanes have ever finished in the league was second in Season I, II, and III. Since then they have won the trophy nine straight times in what has not really been a competition. The Hurricanes have been able to come back every year as good as the past one, and will most likely continue their domination of the league in the years to come. Their is no question as to whether or not they are the cream of the crop, it is just when will someone else be able to take back the trophy. Throughout Taeshani Soccer history the Hurricanes have dominated Taeshani League Soccer.
Taeshan Premier League
Here is the official Taeshan Premiership List after Season 38.
| Team | Island/Province | Stadium | Seats | Owner | Sponsor |
|---|---|---|---|---|---|
| Atlantea Hurricanes | Atlantea | Atlantea Coliseum | 590,000 | Bryce Taylor | Atlantea Business Association |
| New Capetown Falcons | Cape | New Capetown Memorial Park | 100,111 | Jet Liamson | Falcon Brewery |
| Bayern Phoenix | Algaer | Old Club Stadium | 77,000 | Stacy Weasley | Glendale Pharmacy |
| Real Chinchinhua | Lake | Real Stadium on the Lake | 99,001 | Teridan Jacobs | Water Solutions of Lake Minor |
| Ojian Orangemen | China | Ojian Principality Field | 99,000 | Jake Arnold | Orange Lake Benefit Society |
| Los Riosa Monstas | Lake | Gangsters Park | 99,000 | Tim Hotshoes | Taeshan Mafia |
| Bayern-Algaer | Algaer | Bayern Stadium | 24,000 | Clyde Montgomery | Weaver, Smith and Wrangler |
| Mt Ceabring Thunder | Wolf | Mt Ceabring Athletic Complex | 10,000 | Joseph White | Kane Industries |
| Laketown Rangers | Lake | Stadium on the Lake | 90,000 | Tommy Hills | Laketown Police Academy |
| Fadrön Flight | Taeshan | Fadron University Field | 89,000 | Taji Miller | Taeshan Air |
| Tintown Terrapins | Taeshan | Tintown Stadium | 23,000 | Harold Lee | Tintown Ironworks |
| Moresville FC | Petrinshier Whie | Moresville Brewery Park | 88,000 | Ken Willaims | Moresville Brewery |
| Blacklake Blues | X Island | Blacklake Blues Ballpark | 79,000 | Jeremy Fisher | Blacklake Brewery |
| X Island Marauders | X Island | X Island Metropark | 200,000 | Tyler Tyree | Winehold Crematorium |
| Yaton FC | Atlantea | Yaton Insurance Park | 77,000 | Jack Long | Yaton Insurance |
| Wiechester FC | Wolf | Fadron Pizza Field at Wonder Park | 250,000 | Ted Sommers | Tae-Mart |
| Laketown F.C. | Lake | Laketown Football Stadium | 70,000 | Martan Washerson | |
| Mierton Manatees | China | Mierton Area Park | 12,000 | Jed Leian | No Doubt Apparel |
| Real Atlantea | Atlantea | The Wheelhouse | 69,069 | Summer Heyfelt | Poplaberg |
| Sleepy Hollow | China | Mort Field | 69,000 | Brad Kennedy | Ogilvy Real Estate |
| Taeshan City Miners | Taeshan | Taeshan Educators Park | 56,000 | Adam Lanes | Taeshan Educators Association |
| 1093 Club de Atlantea | Atlantea | Cattle Ranch | 20,000 | Jacob LaRue | |
| FC Tenacity | Cape | Englemarkt Arena | 45,600 | Adam Takil | Englemarkt |
| Sparta F.C. | Taeshan | Spartan Stadium | 24,000 | Keller Walterson | Giroux Caisses Populaires |
Erste Fußball-Liga
| Season | Team |
|---|---|
| V | North Taeshan Knights |
| VI | Diebert Colts |
| VII | Blacklake Blues |
| VIII | North Taeshan Knights |
| IX | Loudon Lancers |
| X | FC Cracken |
| XI | North Taeshan Knights |
| XII | Laketown Rangers |
| XIII | Calendara Kings |
| XIV | Blacklake Blues |
| XV | Al Haxire |
| XVI | Bayern-Algaer |
| XVII | Taeshan City Miners |
| XVIII | Al Haxire |
| XIX | Yaton FC |
| XX | Greenville Glory |
| XXI | AC Quarant Xa'virt |
| XXII | Mt. Ceabring Thunder |
| XXIII | Laketown Rangers |
| XXIV | Blacklake Blues |
| XXV | AC Quarant Xa'virt |
| XXVI | Tintown Terrapins |
| XXVII | Real Atlantea |
| XXVIII | 3.14 |
| XXIX | Blacklake Blues |
| XXX | X Island Marauders |
| XXXI | Wiechester FC |
| XXXII | Real Atlantea |
| XXXIII | Capetown Croc's |
| XXXIV | Sparta F.C. |
| XXXV | Mierton |
| XXXVI | Al Haxire |
| XXXVII | Taeshan City Miners |
| XXXVIII | FC Tenacity |
Here is the Official Zuerst Fußbal-Liga after Season 38.
| Team Name | Island | Stadium | Seats | Owner | Sponsor |
|---|---|---|---|---|---|
| Knightspurs | China | The Dome | 92,300 | Connar Petree | Tae-Mart |
| Al Haxire | Wolf | Al Haxire Club Stadium | 200,000 | Ashan Gray | Al Haxire Gentlemens Club |
| Capetown Croc's | Cape | Capetown Sdium | 34,000 | Lee Worchester | TMI Lighting |
| Docktown Deathdogs | Algaer | Docktown Memorial Park | 250,000 | Corny Baker | |
| SK Nethers United FC | X Island | Netherpia Municipal Stadion | 40,000 | Jake Gartner | Notzi Zombees |
| Ying Jing Yankees | China | East Ying Park | 223,000 | Ali Jacobs | East Ying Aquarium |
| Celtic Rangers F.C. | Wolf | Celtic Park | 50,000 | Ranger Williams | Chocomilk |
| X Island Metrostars | X Island | X Island Metropark | 200,000 | Jemery Robinson | Williams Cannery |
| 3.14 | Cape | Pifelt Stadium | 159,000 | Jacob Stern | Legionair Spa |
| Reading Rainbow Warriors | Cape | World Aquatics Park | 67,000 | Peter Fuller | World Aquatics |
| AC Quarant Xa'virt | Quarant Xa'virt | Quarant Xa'virt Sphark Stadium | 90,000 | Mikell Lichenbaag | Ed's Bar and Grill |
| Rapids | Atlantea | Rapid Athletic Park | 100,000 | Greg Smith | Rapid Corporation |
| Loachen Yellow Jackets | Cape | Yellow Jacket Stadium | 39,000 | Strevyen Muller | |
| Chinquin Park Comets | China | Chinquin Stadium | 24,000 | Mark Drake | |
| Docktown Dynamo | Algaer | Docktown Farmers Field | 35,000 | Jake Ragoon | |
| Wolverines | Wolf | Ann Arbor | 90,000 | Jacob Coltsby | |
| St Cloud | China | The Cloud | 88,000 | Bradley Greeves | |
| AFC FNK | Chinquin | Seoul Gorge Stadium | 21,000 | Bradley Yang | |
| Cyrovolcano | Wolf | Lava City Field | 35,000 | Gordon Bays | |
| Gieron FC | Taeshan | Gieron Bank Stadium | 100,000 | Ingrid York | |
| Tokito Torpedos | China | Torpedo Park | 33,333 | Ryan Sanchez | |
| Meadville Musketeers | Norhammer | Meadville Ground | 12,300 | Ilya Bradley | |
| Bayern Battery | Algaer | Joe Sixpack Memorial Stadium | 88,000 | Joeseph Sixpack II | Taeshan Army Reserve |
| Caché | Wolf | Caché West Field | 66,666 | Ronald Lambert | FYI Pharmacy |
| Greenville Glory | Atlantea | Greenville Sanitation Park | 121,000 | Toby Grace |
Zweite Fußball-Liga
| Season | Team |
|---|---|
| X | Real Atlantea |
| XI | Wiechester FC (B Team) |
| XII | Al Haxire |
| XIII | Whispir Hills |
| XIV | Bayern-Algaer |
| XV | Rapids |
| XVI | White Mountain Rovers |
| XVII | Aroland United |
| XVIII | Karela Sekhika |
| XIX | TakilQuip United |
| XX | Los Strabos |
| XXI | SK Ojian |
| XXII | Kriegstrieber |
| XXIII | Reichland Storm |
| XXIV | Helgar Honor |
| XXV | Celtic Rangers F.C. |
| XXVI | Pamanian Polar Bears |
| XXVII | Capetown Croc's |
| XXVIII | Sparta F.C. |
| XXIX | St Cloud |
| XXX | AC Sikane |
| XXXI | Calendara Kings |
| XXXII | Laketown F.C. |
| XXXIII | SK Ojian |
| XXXIV | Caché |
| XXXV | Catacombs |
| XXXVI | SK Ojian |
| XXXVII | Helgar Honor |
| XXXVIII | Greenville Glory |
List of Zweite Fußbal-Liga Teams after Season 38.
| Team | Island/Province | Stadium | Seats | Owner | |
|---|---|---|---|---|---|
| SK Ojian | China | Ojian Stadium | 23,334 | Jayson Petty | Petty Washers |
| Helgar Honor | Yelguin | Helgar Trade Systems Stadium | 44,000 | Maximilius Kennedy | |
| Norhammer Nighthawks | Norhammer | Nighthawk Field | 44,000 | Grady Sullinger | |
| Tar Pit Mighty Hyena | Cape | Tar Pit | 40,000 | Jakob Smith | |
| Bohemian Rapid FC | Wiechester | Bohemian Park | 80,000 | Mark Rappiddo | |
| Baeumont Arch | Algaer | The Soup Bowl | 70,000 | Tyler Tree | |
| Quarant Crewe | Quarant Xa'virt | Quarant Food Company Stadium | 87,000 | Mathew Fishson | |
| Calendara Kings | X Island | Candelaria and Marquez Stadium | 50,000 | Kaitlyn Christmas | |
| Loachen Yellow Jackets | Cape | Yellow Jacket Stadium | 39,000 | Strevyen Muller | |
| Minutemen | China | Sun Death Financial Field | 20,000 | Manfred Green | Sun Death Financial |
| Little Wingett | Algaer | Town Park | 34,000 | Bureau of Little Wingett | Hammer Corporation |
| Pwux Panthers | Atlantea | Pwux Fieldhouse | 23,445 | Joshua Mole | |
| Yaton United | Atlantea | Yaton Insurance Stadium | 28,900 | Warren Rodrigo | |
| Lazar Heights | Algaer | Heights Town Field | 30,000 | York Tines | |
| Fox East Flames | Atlantea | Foxchester Stadium | 50,000 | Liam Aiks | |
| Loudon Lancers | X Island | Loudon Park | 50,000 | Tony DeCartey | |
| Machrobat Meteors | China | Machrobat Park | 27,000 | Mathew Prince | |
| Calendara City | X Island | Fokito Foods Field | 80,000 | Tyler Ashe | |
| FC Cracken | Atlantea | Cracken University Field | 27,119 | Jim Forrest | |
| Toivu United | Lake | Toivu Park | 50,000 | Grant Toibe | |
| Iure Indians | China | FishWorld Park | 29,000 | Tommy Irons | |
| Hannah | Hannah | Hannah Cottage | 20,201 | Arnold Johnson | |
| Diebert Colts | X Island | Diebert Stadium | 79,000 | Kalimari Jones | |
| Pamanian Polar Bears | Taeshan | Pamanian Park | 40, 000 | Mikal Palmale |
Dritte Fußball-Liga
| Season | Team |
|---|---|
| XXIV | SK Nethers United FC |
| XXV | Chinquin Park Comets |
| XXVI | 3.14 |
| XXVII | Sparta F.C. |
| XXVIII | Wolverines |
| XXIX | Lazar Heights |
| XXX | Cyrovolcano |
| XXXI | Fox East Flames |
| XXXII | Catacombs |
| XXXIII | Loudon Lancers |
| XXXIV | Machrobat Meteors |
| XXXV | Calendara City |
| XXXVI | Iure Indians |
| XXXVII | Hannah |
| XXXVIII | Diebert Colts |
Dritte Fußball-Liga teams after season 38.
| Team Name | Island | Stadium | Seats | Owner |
|---|---|---|---|---|
| Catacombs | Cape | Tunnels Stadium | 30,000 | Kobe Grace |
| Heartpool | X Island | St Leo Park | 20,100 | Jake Olvey |
| East Whiemore Spartans | White Marsh | Whiemore Municipal Dome | 20,000 | Drake Lee |
| Righsville Rams | Chinquin | Righsville Stadium | 4,200 | Town of Righsville |
| AC Sikane | Algaer | Fisher Stadium | 87,290 | Lamar White |
| Karela Sekhika | X Island | Vaseloan Stadium | 67,890 | Jake Right |
| Overlook Wanderers | X Island | Overlook Raceway Park | 65,000 | Micheal French |
| LeFever AC | Wolf | LeFever Park | 69,000 | Liam Neilson |
| Western Falls Falcons | Taeshan | Western Falls Ground | 13,000 | Fred Oranger |
| Williamsburg Whiteout | China | Williamsburg Hotel Stadium | 58,901 | John Smith |
| Upton Terriers | Taeshan | Taeshan City IronWorkers Field | 20,000 | Yeller Wantanabe |
| Petrinshier Whie Athletic | Petrinshier Whie | Atlantea Lesser Island Stadium | 29,000 | Zoe Lestrol |
| Stormbreak FC | Atlantea | Stormbreaker Stadium | 77,000 | Matt Light |
| Fresnlay Town F.C. | Dake | Fresnlay Club Ground | 12,100 | Fresnlay Ownership Group |
| Northern Southland FC | Cape | SNST Stadium | 100,000 | Dre Connoly |
| Saverhampton United | X Island | Lord Grainger Field | 28,000 | Drill Tooikin |
| Qassimodo City | Qassimodo | Qassimodo Island Park | 30,000 | Duran Drew |
| Aroland United | Quarant Xa'virt | Aroland Stadium | 57,000 | Jessie Lennon |
| Wolfin Wolves | Wolf | Wolfin Park | 47,000 | Colby Smith |
| Atlantea City | Atlantea | Railhouse Stadium | 40,000 | Perry Klatvh |
| Williams Isle | Hannah | The Isledome | 26,000 | Trida Grace |
| Wiechester Warriors | Wolf | Wiechester World Arena | 20,000 | James Tyler |
| Reichland Storm | Petrinshier Whie | Reichland Municipal Stadium | 60,000 | Jennifer Green |
| Black Crow Onyx | X Island | Ricky Raven Stadium | 50,000 | Tyla Raven |
Vierte Fußball-Liga
| Season | Team |
|---|---|
| XXVII | AFC FNK |
| XXVIII | Toivu United |
| XXIX | Tokito Torpedos |
| XXX | Meadville Musketeers |
| XXXI | Calendara City |
| XXXII | Diebert Colts |
| XXXIII | AC Algaer |
| XXXIV | Righsville Rams |
| XXXV | Poseidon Los Riosa |
| XXXVI | C.F. Fallmont |
| XXXVII | Williams Isle |
| XXXVIII | Wiechester Warriors |
| Team Name | Island | Stadium | Seats | Owner |
|---|---|---|---|---|
| Crimson Eagles | Dake | Eagle Park | 24,000 | Rain Lewis |
| C.F. Fallmont | Algaer | Mont Flier Field | 17,000 | Jake Reich |
| AC Algaer | Algaer | Algaer Park | 33,000 | Amber White |
| Dake United | Dake | Dake College Park | 33,333 | Connor Smith |
| Cornranch Crusaders | Qassimodo | Crusader Stadium | 30,000 | Grant Lee |
| Poseidon Los Riosa | Lake | Neptune's Trident | 50,000 | Joe Yevez |
| Kreigstrieber | Algaer | Algaer Park | 40,000 | Seth Newman |
| Moresville Mice | Petrinshier Whie | Moresville Park | 23, 400 | Geoff Grace |
| Tidal Wave | X Island | Port Lewis Stadium | 55,000 | John Bowman |
| Polaris FC | Taeshan | Eastern Stadium | 40,000 | Goldie Hans |
| Drealnaught Hall | Taeshan | Hall Park Field | 12,000 | Ed Leenes |
| Wolfville Wanderers | Wolf | Suger Fieldhouse | 23,400 | Jordan de la Creme |
| Diebert Dodgers | X Island | X Island Grocers Park | 37,000 | Dillon Micheals |
| Motley Town F.C. | Qassimodo | Crue Stadium | 20,000 | George Grey |
| KSG Fadrön | Taeshan | Kaisercentre | 33,333 | Wilhelm Grant |
| New Capetown Nordiques | Cape | The Ice Pick | 13,766 | Daryn Lee |
| Borussia Bayern | Algaer | Airhelm Arena | 40,000 | Drake Jimenez |
| Étoile dé Enderburry | Atlantea | Stars Stadium | 30,000 | Brady Fausnacht |
| Folain Sentinels | Ivory Coast | Gold Rain Hold | 23,000 | Johan Brech |
| Bluestreak F.C. | Taeshan | The Owlery | 16,000 | York Evans |
| Racing Dodgeville | Algaer | Tinfoil Stadium | 30,000 | Fords LaHuyett |
| Orvilla Olimpique | Algaer | Olimpique Stadium | 40,000 | Toly Durant |
| The Horsemen | Hannah | Hollow Field | 20,000 | Grant Olge |
| Perrier Unlimited | Cape | Unlimited Stadium | 58,000 | Jacob Geen |
| Cornranch Cougars | Qassimodo | Clidesdale Park | 56, 700 | Jeff Bridgers |
Conference Division
A division team listed before B division champion.
| Season | Team |
|---|---|
| XXXII | Hannah & Poseidon Los Riosa |
| XXXIII | Folain Sentinels & Aroland United |
| XXXIV | Étoile dé Enderburry & Williams Isle |
| XXXV | C.F. Fallmont & Cedar Township |
| XXXVI | Racing Dodgeville & Jarusalem United |
| XXXVII | The Horsemen & Orvilla Olympique |
| XXXVIII | Cornranch Cougars & Perrier Unlimited |
| Team Name | Island/Province | Stadium | Seats | Owner | Division |
|---|---|---|---|---|---|
| Gee Gange United | Yelguin | Gee Gange Stadium | 29,000 | Yulka Greays | B |
| Jarusalem United | Algaer | Gardner Pharmacy Stadium | 43,000 | Henry Gross | A |
| Orange Lake FC | Lake | Dormevu Heat Stadium | 45,000 | Fred Honker | B |
| Yenvil Town F.C. | X Island | Huish Ground | 7,000 | Adrian Price | B |
| Cedar Township | Cape | Cedar Field | 22,222 | Portia de Frost | A |
| Ravenhill F.C. | Ivory Coast | Ivory Hold | 15,600 | Ryan Sax | A |
| Donovan United | Taeshan | Donovan Field | 30,000 | Patrick Donovan | B |
| White Marsh Knights | Norhammer | White Marsh Stadium | 50,000 | George Steinbrunner | A |
| Reynea Raptors | Atlantea | Reynea Park | 33,000 | Yolando Grey | A |
| White Mountain Rovers | Quarant Xa'virt | LaRange Stadium | 100,100 | LeBlanc Mays | A |
| Brucklyin City | Taeshan | City Park | 32,400 | Leon White | B |
| Air and Space FC | Wolf | The Space Center | 23,000 | Joseph Winter | A |
| Norton United | Lake | Norton High Park | 4,000 | Yenson Metrick | B |
| Oanu Orient | Quarant Xa;virt | Tri-River Stadium | 26,000 | Leyton Fisher | A |
| Chivas Docktown | Algaer | Arena Strabos | 59,000 | Bri Taylor | B |
| Clear Springs FC | Cape | Clear Springs FC Field | 2,000 | Damon Cash | B |
| Whispir Hills | Dake | Whispir Stadium | 40,000 | John Martin | A |
| Reynea Rollers | Reynea | Reynea Stadium | 79,000 | Geoff Tuseau | A |
| French Hills Flying Squirrels | Hannah | French Hills Stadium | 24,000 | Tyler Falk | A |
| Germantown Jays | Hannah | Jay Center | 12,000 | Alec Quatrain | A |
| Kornhill Knights | X Island | Kornhill Range | 22,000 | Alan Grainger | A |
| Wolfin Wizards | Wolf | Roja Stadium | 15,400 | Tara Grace | A |
| Ivory Coast FC | Ivory Coast | The Beachholm | 24,000 | Ed Sanders | A |
| Mierton FC | China | Mohnton Federal Arena | 10,000 | Alex Fash | B |
| Fallmont Fjords | Algaer | The Dam | 55,000 | Ace Water | B |
| SG Berlin Heights | Taeshan | Ein Arena | 10,111 | Tito Galler | B |
| Schwarzbach FC | Taeshan | The Black Field | 16,000 | Fred Joker | B |
| Ice Cliff FC | Wolf | The Icehouse | 20,000 | Connor Gauze | B |
| Rundetische County F.C. | Algaer | Rundetische County Ground | 8,000 | Kellen Gordonson | B |
| Lake Minor FC | Lake | Totrshavn Field | 10,100 | Beebee Kins | B |
| Taeshan City United | Taeshan | Taeshan City Lenders Association Park | 18,900 | Exeter Walker | B |
TakilQuip Champions' Cup/International Play
For many years the Champions of the Taeshani League and the 2nd-4th place winners would all qualify to the Takilquip Championship Cup. Usually those 4 teams were the Atlantea Hurricanes, the Bayern Phoenix, Wiechester FC and a fourth team who happened to take the fourth spot. The top 2 finishers past that spot would get Globe Cup bids and go to the Globe Cup. Finally for the every season of the 2nd division the top four finishers would get spots in the Samseong Series B Champions’ Cup. Beginning with TQCC 11 the league was limited to the top 3 teams making it to the TQCC, then next three advancing to the Globe Cup, and the B Series teams have never changed. Nowadays this still holds true as the league is instead of making gains perhaps falling away from the leading leagues. This is the main International play that any of the teams have been subjugated to.
Records in International Play
Here are all of Taeshan's records in International Club Football, excluding the B Series Championships.
| Team | TakilQuip Champions' Cup Appearances | TakilQuip Champions' Cup Record | Globe Cup Appearances | Globe Cup Record | Combined Record |
|---|---|---|---|---|---|
| AC Quarant Xa'virt | 7 | 12-5-9 | 15 | 12-21-41 | 24-26-50 |
| Atlantea Hurricanes | 24 | 33-25-57 | 25 | 72-36-67 | 105-60-123 |
| Blacklake Blues | 0 | 0-0-0 | 1 | 0-1-1 | 0-1-1 |
| Bayern-Algaer | 8 | 16-16-10 | 13 | 14-15-29 | 30-31-39 |
| Bayern Phoenix | 20 | 22-13-31 | 27 | 72-32-70 | 98-46-102 |
| Fadron Flight | 0 | 0-0-0 | 4 | 4-4-2 | 4-4-2 |
| Gieron FC | 2 | 3-2-3 | 3 | 1-0-5 | 4-2-8 |
| LeFever AC | 1 | 1-0-1 | 3 | 3-1-4 | 4-1-5 |
| Los Riosa Monstas | 1 | 0-1-1 | 6 | 5-7-14 | 5-8-15 |
| Loachen Yellow Jackets | 0 | 0-0-0 | 1 | 0-1-1 | 0-1-1 |
| Ojian Orangemen | 3 | 1-3-4 | 13 | 6-11-19 | 7-15-23 |
| Mierton Manatees | 1 | 0-0-2 | 1 | 0-1-5 | 0-1-7 |
| New Capetown Falcons | 1 | 3-1-3 | 5 | 7-4-11 | 10-5-14 |
| Real Chinchinhua | 2 | 3-1-2 | 12 | 14-11-21 | 17-12-23 |
| Wiechester FC | 14 | 18-11-22 | 17 | 24-20-51 | 42-31-73 |
| X Island Marauders | 1 | 1-2-1 | 8 | 7-9-14 | 8-11-15 |
| Yaton FC | 1 | 1-0-1 | 7 | 3-7-6 | 5-9-8 |
| Knightspurs | 0 | 0-0-0 | 2 | 0-1-3 | 0-1-3 |
| SK Nethers United FC | 0 | 0-0-0 | 1 | 0-2-0 | 0-2-0 |
| Laketown Rangers | 5 | 5-7-12 | 5 | 16-6-15 | 21-13-27 |
| Tintown Terrapins | 2 | 0-0-4 | 5 | 7-6-9 | 7-6-13 |
| Mt Ceabring Thunder | 1 | 0-0-2 | 2 | 4-3-7 | 4-3-9 |
| Moresville FC | 3 | 2-0-6 | 4 | 6-6-6 | 8-6-12 |
Rushmori Competitions
| Team | Copa de Campeones Appearances | Copa de Campeones Record | Copa de los Princípes Appearances | Copa de los Princípes Record | Overall Record |
|---|---|---|---|---|---|
| SK Nethers United FC | 0 | 0-0-0 | 1 | 3-0-1 | 3-0-1 |
| Laketown Rangers | 1 | 0-1-1 | 1 | 0-0-2 | 0-1-3 |
| Knightspurs | 0 | 0-0-0 | 1 | 1-0-1 | 1-0-1 |
| New Capetown Falcons | 0 | 0-0-0 | 1 | 0-0-2 | 0-0-2 |
| Reading Rainbow Warriors | 0 | 0-0-0 | 1 | 0-3-1 | 0-3-1 |
| Bayern-Algaer | 1 | 0-1-1 | 3 | 1-3-6 | 1-4-7 |
| Bayern Phoenix | 3 | 5-3-4 | 0 | 0-0-0 | 5-3-4 |
| Atlantea Hurricanes | 3 | 6-5-11 | 0 | 0-0-0 | 6-5-11 |
| AC Quarant Xa'virt | 1 | 1-0-1 | 0 | 0-0-0 | 1-0-1 |
| Real Chinchinhua | 1 | 0-1-1 | 0 | 0-0-0 | 0-1-1 |
| Ojian Orangemen | 1 | 0-1-1 | 0 | 0-0-0 | 0-1-1 |
