Sorthern Northland national under-21 football team
|
| |
| Nickname(s) | The Foals |
| Association | Sorthern Northland Football Association (SNFA) |
| Confederation | AOCAF (Atlantian Oceania) |
| Manager | |
| Captain | Seán Ó Murchú |
| Country code | SNO |
| First international (Colonia del Zapata, St Samuel, U-21 International Justantina Cup) | |
| Largest win (Shimyang, Daehanjeiguk DBC 12) | |
| Worst defeat (Starblaydia, DBC 3) | |
| Highest scoring match (Shimyang, Daehanjeiguk, DBC 12) | |
| Di Bradini Cup | |
| Appearances | 9 (First at Di Bradini Cup 2) |
| Best result | Champions, Di Bradini Cups 11 & 12 |
| U-21 International Justantina Cup | |
| Appearances | 1 |
| Result | Quarterfinal |
The Sorthern Northland national under-21 football team represents Sorthern Northland in international under-21 football. In reality this consists only of competing in the Di Bradini Cup, which is generally considered to be the successor of the Under-21 World Cup. Sorthern Northland are the reigning Di Bradini Cup champions having won the two previous editions of the tournament.
As a feeder team to the senior team a number of players, such as Lee Waywide, Iñaki Arrigorriagakoa, Piran Hean and Caleb Edwards have made their names at under-21 level before going on to become key members of the senior squad.
Contents |
Competition history
Di Bradini Cup
| AOCAF Cup | Round | GP | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|
| Did not enter | - | - | - | - | - | - | |
| Group stage | 4 | 0 | 0 | 4 | 4 | 17 | |
| Group stage | 6 | 1 | 1 | 4 | 6 | 15 | |
| Fourth-place | 7 | 4 | 0 | 3 | 18 | 14 | |
| Did not enter | - | - | - | - | - | - | |
| Quarter-final | 4 | 1 | 2 | 1 | 7 | 9 | |
| Group stage | 4 | 1 | 1 | 2 | 6 | 6 | |
| Quarter-final | 5 | 3 | 0 | 2 | 11 | 8 | |
| Quarter-final | 5 | 4 | 0 | 1 | 13 | 8 | |
| Quarter-final | 8 | 5 | 1 | 2 | 16 | 9 | |
| Champions | 10 | 7 | 3 | 0 | 18 | 9 | |
| Champions | 8 | 7 | 0 | 1 | 25 | 10 | |
| Second-round | 4 | 2 | 0 | 2 | 7 | 6 | |
| Total | 11/13 | 65 | 35 | 8 | 22 | 131 | 111 |
U-21 International Justantina Cup
| World Cup | Round | GP | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|
| Quarterfinal | 4 | 3 | 0 | 1 | 9 | 5 |
All-time team record
The following table shows Sorthern Northland's all-time under-21 international record, and is correct up to and including Di Bradini Cup 13.
| Against | Played | Won | Drawn† | Lost | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| |
2 | 1 | 0 | 1 | 4 | 4 | 0 |
| |
2 | 1 | 0 | 1 | 4 | 4 | 0 |
| |
1 | 1 | 0 | 0 | 4 | 0 | +4 |
| |
2 | 2 | 0 | 0 | 5 | 2 | +3 |
| |
4 | 0 | 0 | 4 | 4 | 18 | -14 |
| |
2 | 1 | 1 | 0 | 3 | 2 | +1 |
| |
2 | 1 | 1 | 0 | 5 | 4 | +1 |
| |
1 | 1 | 0 | 0 | 2 | 0 | +2 |
| |
1 | 0 | 0 | 1 | 0 | 5 | -5 |
| |
1 | 0 | 0 | 1 | 1 | 2 | -1 |
| |
5 | 1 | 2 | 2 | 10 | 11 | -1 |
| |
1 | 1 | 0 | 0 | 4 | 1 | +3 |
| |
1 | 0 | 0 | 1 | 1 | 4 | -3 |
| |
2 | 2 | 0 | 0 | 7 | 0 | +7 |
| |
1 | 1 | 0 | 0 | 3 | 2 | +1 |
| |
3 | 3 | 0 | 0 | 9 | 2 | +7 |
| |
3 | 2 | 0 | 1 | 4 | 2 | +2 |
| |
1 | 1 | 0 | 0 | 3 | 2 | +1 |
| |
1 | 1 | 0 | 0 | 2 | 1 | +1 |
| |
6 | 2 | 1 | 4 | 14 | 16 | -2 |
| |
1 | 1 | 0 | 0 | 1 | 0 | +1 |
| |
1 | 1 | 0 | 0 | 2 | 0 | +2 |
| |
3 | 2 | 0 | 1 | 7 | 6 | +1 |
| |
1 | 1 | 0 | 0 | 2 | 0 | +2 |
| |
1 | 1 | 0 | 0 | 2 | 1 | +1 |
| |
1 | 0 | 0 | 0 | 1 | 1 | -1 |
| |
1 | 0 | 1 | 0 | 2 | 2 | 0 |
| |
3 | 2 | 0 | 1 | 6 | 5 | +1 |
| |
3 | 0 | 2 | 1 | 0 | 2 | -2 |
| |
1 | 0 | 0 | 1 | 1 | 2 | -1 |
| |
2 | 1 | 0 | 1 | 4 | 4 | 0 |
| |
1 | 1 | 0 | 0 | 3 | 0 | +3 |
| |
1 | 1 | 0 | 0 | 3 | 2 | +1 |
| |
1 | 1 | 0 | 0 | 7 | 2 | +5 |
| |
1 | 1 | 0 | 0 | 3 | 1 | +2 |
| |
2 | 0 | 0 | 2 | 2 | 6 | -4 |
| |
1 | 1 | 0 | 0 | 3 | 1 | +2 |
| Total | 67 | 36 | 8 | 23 | 138 | 117 | +21 |
- †Draws include knockout matches decided on a penalty shootout.
| Preceded by: DBC 10 Candelaria And Marquez |
Di Bradini Champions Di Bradini Cup 11 (First title) Di Bradini Cup 12 (Second title) |
Succeeded by: DBC 13 Sargossa |
| Football in Sorthern Northland | ||
|---|---|---|
| League competitions | National association | Cup competitions |
| Sorthern Football League (1st, 2nd, 3rd, 4th) | National teams Senior · Women's · U-21 |
Corn an Taoisig |
| Dreyher Island League | Clubs | Sciath Uachtaráin |
| Sorthern Union of Students Football League | Venues | |
| National U21 football teams |
|---|
| Antoletia | Candelaria And Marquez | Daehanjeiguk | Osarius | Starblaydia | Sorthern Northland | Taeshan |
National sports teams of Sorthern Northland
|
|---|
| Association football (Senior - Women - Under 21) · Ice hockey · Gaelic football · Handball · Rugby league · Rugby union |
