Samseong Series B Champions’ Cup 2
From NSwiki, the NationStates encyclopedia.
Samseong Series B Champions’ Cup 2 was held between 2008–09–02 and 2008–09–03, and involved sixty clubs from sixteen associations. Island Athletic of Ad’ihan won the touranment, defeating Ironside-Talinger of Candelaria And Marquez 1–0 after extra time in the final.
Contents |
[edit] Final site
After a process that, according to Han sources, involved nearly eleven hundred rounds, The White Fortress in Gladerial, Elves Security Forces was selected as the site of the final. The candidates were:
| Stadium | Location | Capacity |
|---|---|---|
| Cúpula Tropical | | 50 000 |
| Estádio Erasmo Carlos Jowenguard | | 60 000 |
| Estádio Nacional dos Cocos | | 72 500 |
| Gigantão | | 80 000 |
| Olímpico Imperial | | 80 000 |
| Toca do Tatu “Bola” | | 118 000 |
| The White Fortress | | 70 000 |
| Lake Branagh Stadium | | 75 432 |
| National Stadium | | 380 000 |
| Colonial Stadium | | 185 000 |
[edit] Format
[edit] League coëfficients
Although an equal number of spaces is normally allocated to each participating association, associations with higher league coëfficients are allowed more direct entries into the group stage and later qualifying rounds.
| Association | Coëfficient | Group stage teams | Preliminary round teams | |
|---|---|---|---|---|
| Second | First | |||
| | 56.733 | 2 | 3 | 1 |
| | 54.438 | 2 | 0 | 0 |
| | 51.775 | 2 | 2 | 0 |
| | 45.125 | 2 | 1 | 1 |
| | 43.925 | 2 | 0 | 0 |
| | 36.950 | 2 | 1 | 1 |
| | 30.583 | 1 | 1 | 2 |
| | 24.300 | 1 | 1 | 2 |
| | 23.300 | 1 | 1 | 2 |
| | 20.900 | 1 | 1 | 2 |
| | 8.917 | 0 | 2 | 2 |
| | 4.500 | 0 | 2 | 2 |
| | 2.300 | 0 | 2 | 2 |
| | 2.250 | 0 | 1 | 1 |
| | 1.517 | 0 | 1 | 3 |
| | 0.717 | 0 | 1 | 3 |
* Ad’ihan and Daehanjeiguk elected to enter only two clubs.
† Capitalizt SLANI and Jasīʼyūn have a unified league structure, from which eight teams qualify regardless of their affiliation. For this Cup, two of Jasīʼyūn’s spots were taken by Capitalizt SLANI.
[edit] Access list
[edit] Preliminary rounds
[edit] First preliminary round
| Team #1 | Agg. | Team #2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Konoha University (DAN) | 6–3 | 5–1 | 1–2 | |
| AS Basicas (KPL) | (a) 1–1 | 0–0 | 1–1 | |
| Tîm Cymru (WZI) | 2–6 | 2–4 | 0–2 | |
| Ucktingang OB (VPH) | 2–2 (a) | 1–2 | 1–0 | |
| Club Athlétique Ourseville (SPT) | 4–1 | 3–0 | 1–1 | |
| Rushville (NEW) | 3–7 | 1–2 | 2–5 | |
| Royaux d’Orléans (SPT) | 2–0 | 1–0 | 1–0 | |
| Greenville Glory (TAE) | 2–6 | 2–2 | 0–4 | |
| Hinata Academy (DAN) | 2–5 | 1–1 | 1–4 | |
| FC Wulting (KPL) | 4–0 | 1–0 | 3–0 | |
| Felton Athletic (WZI) | 4–3 | 2–2 | 1–2 | |
| Real Chinchinhua (TAE) | 3–6 | 1–2 | 2–4 |
[edit] Second preliminary round
| Team #1 | Agg. | Team #2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| East Snaith (WZI) | 1–3 | 0–2 | 1–1 | |
| Marthley Rovers (KPL) | 5–0 | 3–0 | 2–0 | |
| Trillet FE (VPH) | 5–6 | 3–3 | 2–3 | |
| Felton Athletic (WZI) | 0–9 | 0–4 | 0–5 | |
| Quel’Thalas FC (ESF) | 3–1 | 1–0 | 2–1 | |
| Ionnusyus FC (DEM) | 5–2 | 4–0 | 1–2 | |
| Tabajara (CAF) | 5–0 | 1–0 | 4–0 | |
| Konoha University (DAN) | 0–4 | 0–1 | 0–3 | |
| Royaux d’Orléans (SPT) | 5–2 | 2–1 | 3–1 | |
| Club Athlétique Ourseville (SPT) | 2–5 | 1–3 | 1–2 | |
| Latins de Septentrionalis (SPT) | 4–1 | 1–1 | 3–0 | |
| Sloane Wanderers (CAM) | 4–3 | 3–1 | 1–2 | |
| Fallon United (CAM) | 8–0 | 5–0 | 3–0 | |
| FC Wulting (KPL) | 1–4 | 0–3 | 1–1 | |
| James Connolly SC (SNO) | 2–10 | 1–6 | 1–4 | |
| Shapiro State University (DAN) | (a) 3–3 | 1–1 | 2–2 |
[edit] Group stage
[edit] Group A
Sambarilove finished ahead of Latins de Septentrionalis on head-to-head points.
| Team | Pld | W | D | L | GF | GA | GD | Pts | Bay | Kag | Smb | Lat | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 1 | 2 | 9 | 9 | 0 | 10 | — | 3–2 | 1–0 | 1–2 | ||
| 6 | 2 | 3 | 1 | 10 | 8 | +2 | 9 | 2–2 | — | 1–1 | 1–1 | ||
| 6 | 2 | 1 | 3 | 4 | 5 | −1 | 7 | 1–2 | 0–1 | — | 1–0 | ||
| 6 | 2 | 1 | 3 | 6 | 7 | −1 | 7 | 2–0 | 1–3 | 0–1 | — |
[edit] Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts | Hat | Z’A | Pen | Srv | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 5 | 0 | 1 | 15 | 6 | +9 | 15 | — | 2–1 | 5–1 | 3–2 | ||
| 6 | 3 | 1 | 2 | 7 | 5 | +2 | 10 | 1–0 | — | 1–2 | 2–0 | ||
| 6 | 3 | 0 | 3 | 11 | 10 | +1 | 9 | 1–2 | 1–2 | — | 4–0 | ||
| 6 | 0 | 1 | 5 | 2 | 14 | −12 | 1 | 0–3 | 0–0 | 2–2 | — |
[edit] Group C
| Team | Pld | W | D | L | GF | GA | GD | Pts | IsA | Tab | Tur | SSU | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 5 | 0 | 1 | 8 | 5 | +3 | 15 | — | 2–1 | 0–2 | 1–0 | ||
| 6 | 4 | 0 | 2 | 14 | 5 | +9 | 12 | 1–2 | — | 3–1 | 3–0 | ||
| 6 | 3 | 0 | 3 | 7 | 8 | −1 | 9 | 1–2 | 0–3 | — | 2–0 | ||
| 6 | 0 | 0 | 6 | 0 | 11 | −11 | 0 | 0–1 | 0–3 | 0–1 | — |
[edit] Group D
| Team | Pld | W | D | L | GF | GA | GD | Pts | ΑΛΠ | Hei | Kno | Q’T | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 2 | 0 | 18 | 2 | +16 | 14 | — | 0–0 | 4–0 | 3–0 | ||
| 6 | 3 | 3 | 0 | 8 | 3 | +5 | 12 | 1–1 | — | 3–1 | 2–0 | ||
| 6 | 1 | 1 | 4 | 6 | 15 | −9 | 4 | 1–5 | 0–0 | — | 2–0 | ||
| 6 | 1 | 0 | 5 | 4 | 16 | −12 | 3 | 0–5 | 1–2 | 3–2 | — |
[edit] Group E
| Team | Pld | W | D | L | GF | GA | GD | Pts | RCR | Mrt | Hum | Fal | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 1 | 1 | 13 | 10 | +3 | 13 | — | 2–2 | 1–0 | 4–1 | ||
| 6 | 3 | 2 | 1 | 18 | 11 | +7 | 11 | 6–1 | — | 1–4 | 4–0 | ||
| 6 | 2 | 2 | 2 | 12 | 10 | +2 | 8 | 0–2 | 3–3 | — | 2–0 | ||
| 6 | 0 | 1 | 5 | 6 | 18 | −12 | 1 | 1–3 | 1–2 | 3–3 | — |
[edit] Group F
| Team | Pld | W | D | L | GF | GA | GD | Pts | I-T | Ptb | Wer | Ion | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 2 | 1 | 9 | 3 | +6 | 11 | — | 1–1 | 0–1 | 2–0 | ||
| 6 | 2 | 3 | 1 | 9 | 6 | +3 | 9 | 0–1 | — | 0–0 | 3–1 | ||
| 6 | 1 | 4 | 1 | 5 | 8 | −3 | 7 | 1–1 | 2–2 | — | 1–1 | ||
| 6 | 1 | 1 | 4 | 7 | 13 | −6 | 4 | 0–4 | 1–3 | 4–0 | — |
[edit] Group G
| Team | Pld | W | D | L | GF | GA | GD | Pts | Daw | Î-B | Slo | Ama | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 3 | 0 | 7 | 2 | +5 | 12 | — | 1–1 | 1–1 | 3–0 | ||
| 6 | 3 | 2 | 1 | 9 | 5 | +4 | 11 | 0–0 | — | 3–0 | 3–1 | ||
| 6 | 3 | 1 | 2 | 13 | 6 | +7 | 10 | 0–1 | 3–1 | — | 3–0 | ||
| 6 | 0 | 0 | 6 | 1 | 17 | −16 | 0 | 0–1 | 0–1 | 0–6 | — |
[edit] Group H
| Team | Pld | W | D | L | GF | GA | GD | Pts | AlI | Orl | Bas | Cor | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 3 | 0 | 11 | 6 | +5 | 12 | — | 3–1 | 3–2 | 2–0 | ||
| 6 | 2 | 2 | 2 | 7 | 9 | −2 | 8 | 1–1 | — | 1–1 | 2–0 | ||
| 6 | 1 | 3 | 2 | 11 | 11 | 0 | 6 | 0–0 | 0–2 | — | 3–3 | ||
| 6 | 1 | 2 | 3 | 11 | 14 | −3 | 5 | 2–2 | 4–0 | 2–5 | — |
[edit] Knockout rounds
[edit] First knockout round
| Team #1 | Agg. | Team #2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Royaux d’Orléans (SPT) | 3–7 | 1–3 | 2–4 | |
| Heidelstadt Falken (JSY) | 1–3 | 1–1 | 0–2 | |
| Marthley Rovers (KPL) | 2–4 | 2–2 | 0–2 | |
| Tabajara (CAF) | 3–4 | 3–1 | 0–3 | |
| Kagoshima Phoenix (COM) | 1–4 | 1–4 | 0–0 | |
| Porterbridge City (KPL) | 1–2 | 0–0 | 1–2 | |
| AS Île-Benoît (SPT) | 3–3(3–1 pen) | 3–0 | 0–3 (aet) | |
| AC Zul’Atun (ESF) | 4–3 | 3–2 | 1–1 |
[edit] Quarterfinals
| Team #1 | Agg. | Team #2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Albrecht Independent FC (CAM) | 0–1 | 0–1 | 0–0 | |
| AC Zul’Atun (ESF) | 2–1 | 2–0 | 0–1 | |
| AS Île-Benoît (SPT) | (a) 2–2 | 0–1 | 2–1 (aet) | |
| Hatton Town (ADN) | 4–4 (a) | 3–2 | 1–2 |
[edit] Semifinals
| Team #1 | Agg. | Team #2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Island Athletic (ADN) | 2–1 | 0–0 | 2–1 | |
| AS Île-Benoît (SPT) | 3–4 | 1–2 | 2–2 |
[edit] Final
| 2152–11–29 (Bedistani) 19:45 | Island Athletic (ADN) | 1 – 0 aet | Attendance: 70 000 | |
[edit] References
International club football during World Cup 42
| |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
Samseong Series B Champions’ Cup seasons
| |||||||||||||||||
| |||||||||||||||||
International club football
| |||||||||||||||||
| |||||||||||||||||

