Port Saint Edward International Airport
| Port Saint Edward International Airport | ||
| ||
| Code: PSE | ||
| Summary | ||
| Airport Type | Public and Military | |
| Operator | Edward City Airport Authority | |
| Location | Port Saint Edward, Edward City | |
| Elevation AMSL | 15m | |
| Runways | ||
| Direction | Dimensions/ Surface | |
| 4L/22R | 2,286m / Asphalt | |
| 4R/22L | 2,461m / Asphalt | |
| 9R/27L | 2,428m / Asphalt/Concrete | |
| 10/28 | 2,092m / Asphalt/Concrete | |
| 14L/32R | 3,050m / Asphalt | |
| 14R/32L | 3,962m / Asphalt/Concrete | |
| Statistics (2008) | ||
| Aircraft operations | ||
| Passenger volume | 62,981,735 | |
| Cargo tonnage | ||
Port Saint Edward International Airport (IATA: PSE) is the primary airport serving Port Saint Edward, the most populated metropolitan area of Edward City.
With 62,981,735 passengers in 2008, PSE is Edward City's busiest airport and is served by direct flights to European Union, Swilantis, Democrats, Simtropolis and Atlantian Oceania. The airport is a major hub for Lufthansa, a focus city for EdwAir, and an international gateway for Aviacion Nacional.
Although PSE is the busiest airport in the Greater Port Saint Edward Area, the area relies on a multiple airport system because of its size. Other airports serving the Greater Port Saint Edward Area are Fairview International Airport in Fairview and Adam Smith Airport in Neuburg. The airport is serverd by the U1 underground line and a shuttle bus line.
Contents |
Airlines and Destinations
| Airlines | Destinations |
|---|---|
| Aviacion Nacional | Berlin, Madrid, Montrenoir, Raccoon City |
| Chernarussian Airlines | Belozersk, Chernogorsk, Novigrad |
| EdwAir | Barsenulia, Batarinduque, Berlin, Hamburg-am-Mosa, Los Vientos, Madrid, New Pompea, New Rotomagus, Nitsolna, Northade, Pamcolod, Paris, Raccoon City, Vilvek |
| EdwAir Galactic | |
| Iglésias Airlines | Los Vientos, New Pompea, New Rotomagus, Northade |
| Kedalfax National Flight Corporation | |
| Lufthansa | Berlin, Bremen, Hamburg, Kiel, Munich, Paris |
| Orbit Airlines | Berlin, Madrid, Paris |
| Swilatian Air Company | Vilvek, Atlius, Serelian, Nitsolna |
| West Wind Airlines | Salo, Texas City |
| X Air | Salo, Texas City, Fuji, Stromgarde, New New New York |
| Xpress | Raccoon City |
| Airlines | Destinations |
|---|---|
| Lufthansa Cargo | Berlin, Bremen, Hamburg, Kiel, Munich, Paris |
- Add you airline and add it to one or two terminals
Terminals
- Terminal A: National Flights. Doors 1 to 50
- Terminal B: International Flights. Doors 51 to 81
- Terminal C: International Flights. Doors 82 to 159
- Terminal D: Orbital Flights. Doors 160 to 181
- North Cargo Area: Cargo Flights.
- Southwest Cargo Area: Cargo Flights.
| Terminal | Airline | Destinations |
|---|---|---|
| Terminal A | Aviacion Nacional | Raccoon City |
| Terminal A | EdwAir | Raccoon City, Hamburg-am-Mosa |
| Terminal A | Xpress | Raccoon City |
| Terminal B | Aviacion Nacional | Madrid, Berlin, Montrenoir |
| Terminal B | Iglésias Airlines | Los Vientos, Northade, New Pompea, New Rotomagus |
| Terminal B | Kedalfax National Flight Corporation | |
| Terminal B | West Wind Airlines | Salo, Texas City |
| Terminal B | X Air | Salo, Texas City, Fuji, Stromgarde, New New New York |
| Terminal C | Chernarussian Airlines | Novigrad, Belozersk, Chernogorsk |
| Terminal C | EdwAir | Berlin, Madrid, Paris, Vilvek, Los Vientos, Barsenulia |
| Terminal C | Lufthansa | Berlin, Paris, Munich, Hamburg, Bremen, Kiel |
| Terminal C | Swilatian Air Company | Vilvek, Atlius, Serelian, Nitsolna |
| Terminal D | EdwAir Galactic | |
| Terminal D | Orbit Airlines | |
| North Cargo Area | Lufthansa Cargo | Berlin, Paris, Munich, Hamburg, Bremen, Kiel |
Transportation
The airport is served by the U1 line of the Port Saint Edward Underground, which links the airport with the Underground Central Station and South Port. The airport is also served by two shuttle bus lines (B2 and B81), which link the airport with the Transport Authority Central Bus Station (B2 shuttle line) and the nearby Edwardia Square (B81 shuttle line).

