Osarius at the Fourth Summer Olympics
| Osarius at the Fourth Summer Olympics | ||||
|---|---|---|---|---|
| NOC | Osarian National Athletic Committee | |||
| NOC code | OSR | |||
| Competitors | 178 (92 male, 86 female) | |||
| Flag bearer | Sir Henry Krantz (opening) Ayanna Valentino and Maria Berry (closing) |
|||
| Medal count | Gold 0 |
Silver 0 |
Bronze 3 |
Total 3 |
The Osarian National Athletic Committee opted to send a team of athletes to the Fourth Summer Olympics in Paripana at a later time than most NOCs, and as such, there were some clerical and administrative problems. It is believed that the timing of the entry led to the exclusion of around 40% of Osarius' entrants from the Games, on the grounds of late registration. The national flag was carried by national treasure, Sir Henry Krantz, at the opening ceremony, and the nation's first ever Olympic medallists - Ayanna Valentino and Maria Berry - at the closing ceremony.
Contents |
Medals and Targets
The ONAC, not having enough time to analyse the opposition, did not set any targets for Osarian athletes. However, it was felt that the nation's best medal hopes lay in the 100m events. Upon the exclusion of the Osarian track athletes, the most likely medal hopes were considered some of the boxers.[1]
As it turned out, the biggest tip for a medal, Benni Watson, was eliminated in the first round. The nation's first medal came from Tennis Doubles pair Ayanna Valentino and Maria Berry when they defeated their Asteranian opponents in straight sets on Day 13 to claim third place. The nation would pick up two more bronze medals in boxing to take the total haul to three. This placed them 51st on the overall medal table.
Registration Controversy
The original list of entrants submitted by the ONAC did not contain any female boxers, nor any track and field athletes at all. It is believed this is the fault of the administrative assistant assigned to the task. He claims the athletes were included, however, it transpired that they were added after the initial submission.[2] The host nation failed to acknowledge these entrants - as they were not announced seperately, according to protocol - which meant that the unfortunate athletes were unable to compete, reducing Osarius' Olympic contingent from 178 athletes to 108 athletes. As a gesture of good-will, the ONAC compensated them by allowing them to remain in Paripana on an all expenses paid month-long vacation.[3]
Association Football
Neither team from Osarius fared well at the Olympics, despite high hopes for them both. The women's team was considered comparatively stronger than the men's, but did not progress any further. The men crashed out in the group stage, failing to pick up a single point. The women won two of their three games, but still went out at the group stage, after failing to beat Kelssek by the required margin. Their disappointing defeat at the hands of Kura-Pelland ultimately costing them.
The games were a showcase for some talent however, with Rhianna Johnson and Ishmael Millbanks-Ford in particular shining on international level. Many pundits have speculated that both players can expect a lot of interest from domestic clubs, and potentially overseas.
Men's Competition
The ONAC contacted the Osarian Football Association in order to get national team coach Benedict di Corradi to take a squad of under 23s to the Olympics, but the outspoken Osarian refused. As a second choice, the OFA turned to up and coming coach Donovan MacLean, who had a highly impressive record in the nation's second tier, the Royal League. MacLean declined to sign a new contract with Callisto City F.C. to take up the post, and selected his squad within 48 hours. The squad was packed with emerging talent from the King's League, and a few Royal League players also.
Results
| MD1 | Osarius |
2 - 4 | ||
| M. Lubret R. Wilson-Ouaddou |
| MD2 | Osarius |
0 - 1 | ||
| Qualified for the quarterfinals | |
| Eliminated |
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Iglesian Archipelago | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 |
| Liventia | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 |
| Osarius | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
Women's Competition
Elsewhere, for the women's event, the OFA had no problems arranging a side. Elissa Barca-Carthy took up the mantle, taking the opportunity in the absence of any senior international matches during the match. The squad was selected without incident, and was predictably Grasshoppers Turic heavy, with the Turic ladies being the dominant force in Women's football in Osarius.
Results
| MD1 | Osarius |
4 - 3 | ||
| R. Johnson J. Knezivic |
| Qualified for the quarterfinals | |
| Eliminated |
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Nation | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 |
| Nation | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 |
Athletics
Osarius' track and field athletes were held in high regard back home, and it was assumed that at least one of them would pick up a medal. Most people assumed that the sprinters were the best bets, particularly Jermaine Johnson and Ridan Knott. However, in the wake of the registration controversy, not one of the athletics entries was processed. Below is a list of all intended participants, and their disciplines.
Men
| Athlete | Event | Heat | Quarterfinal | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
| Jermaine Johnson | 100 m | Did not compete | |||||||
| 200 m | Did not compete | ||||||||
| Everton Lynch | 100 m | Did not compete | |||||||
| 200 m | Did not compete | ||||||||
| Winston O'Neill | 100 m | Did not compete | |||||||
| Beresford Hamilton | 200 m | Did not compete | |||||||
| Hubert Igbeze | 400 m | Did not compete | |||||||
| 800 m | Did not compete | ||||||||
| Said Al-Aghraib | 400 m | Did not compete | |||||||
| 800 m | Did not compete | ||||||||
| Jonathan Lewis | 400 m | Did not compete | |||||||
| 800 m | Did not compete | ||||||||
| Vincent Cassero | 5000 m | Did not compete | |||||||
| 10000 m | Did not compete | ||||||||
| Adam Davies | 5000 m | Did not compete | |||||||
| 10000 m | Did not compete | ||||||||
| Christopher Goulding | 5000 m | Did not compete | |||||||
| 10000 m | Did not compete | ||||||||
| Ikenna Igbeze | 110 m Hurdles | Did not compete | |||||||
| Colin Ravlet | 110 m Hurdles | Did not compete | |||||||
| Tariq O'Connor | 110 m Hurdles | Did not compete | |||||||
| Mohammed Khan | 400 m Hurdles | Did not compete | |||||||
| Derek Knight | 400 m Hurdles | Did not compete | |||||||
| Christopher Larkin | 400 m Hurdles | Did not compete | |||||||
| Jermaine Johnson Everton Lynch Winston O'Neill Hubert Igbeze |
4x100 m Relay | Did not compete | |||||||
| Hubert Igbeze Said Al-Aghraib Jonathan Lewis Mohammed Khan |
4x400 m Relay | Did not compete | |||||||
| Ken Yan | Marathon | Did not compete | |||||||
| Noe Tafrican | Marathon | Did not compete | |||||||
| Badr Runar | Marathon | Did not compete | |||||||
| Melford Fraser | High Jump | Did not compete | |||||||
| Frazer Mann | High Jump | Did not compete | |||||||
| Clinton Wood | High Jump | Did not compete | |||||||
| Donovan Tracy | Pole Vault | Did not compete | |||||||
| Tyrone Bush | Pole Vault | Did not compete | |||||||
| Malcolm Hogan | Pole Vault | Did not compete | |||||||
| Robert Jansen | Long Jump | Did not compete | |||||||
| Triple Jump | Did not compete | ||||||||
| George McLean | Long Jump | Did not compete | |||||||
| Triple Jump | Did not compete | ||||||||
| Nicholas Nwaraba | Long Jump | Did not compete | |||||||
| Triple Jump | Did not compete | ||||||||
| John Smith | Shot Put | Did not compete | |||||||
| Hammer Throw | Did not compete | ||||||||
| Javelin Throw | Did not compete | ||||||||
| Barry Jones | Shot Put | Did not compete | |||||||
| Hammer Throw | Did not compete | ||||||||
| Javelin Throw | Did not compete | ||||||||
| Dexter Calico | Shot Put | Did not compete | |||||||
| Hammer Throw | Did not compete | ||||||||
| Discus Throw | Did not compete | ||||||||
| Javelin Throw | Did not compete | ||||||||
| Jack Michaelson | Discus Throw | Did not compete | |||||||
| Isaac Gregory | Discus Throw | Did not compete | |||||||
Women
| Athlete | Event | Heat | Quarterfinal | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
| Ridan Knott | 100 m | Did not compete | |||||||
| 100 m Hurdles | Did not compete | ||||||||
| Margaret Okafor | 100 m | Did not compete | |||||||
| 100 m Hurdles | Did not compete | ||||||||
| Alison Reigns | 100 m Hurdles | Did not compete | |||||||
| Marion Halford-Scott | 100 m | Did not compete | |||||||
| 200 m | Did not compete | ||||||||
| Harriet Scott | 200 m | Did not compete | |||||||
| Hailey Young | 200 m | Did not compete | |||||||
| 400 m | Did not compete | ||||||||
| Meita Rouass | 400 m | Did not compete | |||||||
| Paula Guerra | 400 m | Did not compete | |||||||
| Angelina St Clair | 800 m | Did not compete | |||||||
| Reishani Forrester | 800 m | Did not compete | |||||||
| 1500 m | Did not compete | ||||||||
| 5000 m | Did not compete | ||||||||
| 10000 m | Did not compete | ||||||||
| Jennifer Roberts | 800 m | Did not compete | |||||||
| 5000 m | Did not compete | ||||||||
| Giovanna del Basso | 1500 m | Did not compete | |||||||
| Kiana Hart | 5000 m | Did not compete | |||||||
| Keita Tanaka | 10000 m | Did not compete | |||||||
| Judith Jones-Ise | 10000 m | Did not compete | |||||||
| Ridan Knott Marion Halford-Scott Margaret Okafor Harriet Scott |
4x100 m Relay | Did not compete | |||||||
| Hailey Young Meita Rouass Paula Guerra Reika Kurono |
4x400 m Relay | Did not compete | |||||||
| Charlotte Keats | Marathon | Did not compete | |||||||
| Jolene Scottell | Marathon | Did not compete | |||||||
| Petra Drovinsky | Marathon | Did not compete | |||||||
| Yvonne Mears | Long Jump | Did not compete | |||||||
| Triple Jump | Did not compete | ||||||||
| Sharon Landy | Long Jump | Did not compete | |||||||
| Triple Jump | Did not compete | ||||||||
| Charlene Landy | Long Jump | Did not compete | |||||||
| Triple Jump | Did not compete | ||||||||
| Heidi Grafton | Marathon | Did not compete | |||||||
| Helga Heidler | Marathon | Did not compete | |||||||
| Aksana Tsander | Discus Throw | Did not compete | |||||||
| Malena Jensen | Discus Throw | Did not compete | |||||||
| Christine Moreno | Hammer Throw | Did not compete | |||||||
| Jelena Espensen | Hammer Throw | Did not compete | |||||||
| Anna Iporovic | Javelin | Did not compete | |||||||
| Agnieska Wyzgowsky | Javelin | Did not compete | |||||||
| Felicia Munroe | Heptathlon | Did not compete | |||||||
| Aurora Belinetsky | Heptathlon | Did not compete | |||||||
Basketball
[ Summary - Remember to add squads ]
Men's Basketball
| Team | Pld | W | L | Pts |
|---|---|---|---|---|
| Edward City | 4 | 4 | 0 | 8 |
| Capitalizt SLANI | 4 | 3 | 1 | 7 |
| Valanora | 4 | 2 | 2 | 6 |
| Osarius | 4 | 1 | 3 | 5 |
| Cassadaigua | 4 | 0 | 4 | 4 |
| Capitalizt SLANI | 70-54 | Osarius |
| Osarius | 66-77 | Valanora |
| Cassadaigua | 76-83 | Osarius |
| Osarius | 70-95 | Edward City |
Women's Basketball
| Team | Pld | W | L | Pts |
|---|---|---|---|---|
| United Beretania | 3 | 3 | 0 | 6 |
| Carpathia and Ruthenia | 3 | 2 | 1 | 5 |
| Antarctistan | 3 | 1 | 2 | 4 |
| Osarius | 3 | 0 | 3 | 3 |
| Carpathia and Ruthenia | 86-60 | Osarius |
| Osarius | 71-76 | Antarctistan |
| United Beretania | 76-74 | Osarius |
Boxing
Before the tournament began, Benni Watson was tipped for a medal in the Lightweight competition. He failed to live up to the hype, however, ending up on the wrong end of a convincing result against Kyle Novak of Newmanistan. Joining him in his tumble at the first hurdle would be the elder Piqué - his brother had a bye, but would join him shortly afterward - as well as Roger Bruce and Scott Walker.
Following the elimination of Jahnyah Rose, the Nwokedi brothers emerged as the nation's best hopes for a medal, after the registration controversy ruled out most of Osarius' best chances. The younger of the two, Obinna, squeezed his way into the semi finals - and thus earning himself a bronze medal - with narrow victories in every round. Amachukwu, on the other hand, seemed to make the most of his first round bye, and was a little more convincing than his younger brother on route to his semi-final clash - and bronze medal. Their impressive displays, and the wins they clocked up, however, did not stop their trainer from expressing frustration at ringside. Olufemi Koné was present at every bout, and at the medal awarding ceremony for Amachukwu Nwokedi, he gave an interview for OSN. In the interview he expressed discontent at both fighters' defeats, remarking that either of them had the "potential to win gold medals" [4]
None of the women were able to compete, however, due to the registration controversy.
| Athlete | Weight Class | First Round | Round of 16 | Quarterfinals | Semifinals | Final | |
|---|---|---|---|---|---|---|---|
| Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Rank | ||
| Armand Piqué | Featherweight | Bye | L 7–7+ |
Did not progress | |||
| Benni Watson | Lightweight | L 2-9 |
Did not progress | ||||
| Roger Bruce | Light Welterweight | L 6-7 |
Did not progress | ||||
| Walter Piqué | Welterweight | L 2-9 |
Did not progress | ||||
| Scott Walker | Middleweight | L 0-10 |
Did not progress | ||||
| Jahnyah Rose | Light Heavyweight | W 8-2 |
L 4-5 |
Did not progress | |||
| Amachukwu Nwokedi | Heavyweight | Bye | W 6-4 |
W 13-10 |
L 2-14 |
Did not progress | 3rd |
| Obinna Nwokedi | Super Heavyweight | W +4-4 |
W 12-11 |
W 10-9 |
L 3-10 |
Did not progress | 3rd |
| Lucia Stelios | Light Flyweight | Did not compete | |||||
| Laila Webber | Flyweight | Did not compete | |||||
| Penelope Rizzotti | Bantamweight | Did not compete | |||||
| Luciana Silva | Featherweight | Did not compete | |||||
| Sarah Corradini | Lightweight | Did not compete | |||||
Field Hockey
[ Overall summary - see football section ]
Men's Hockey
[ Summary ]
- Team roster and tournament statistics
| № | Player | Pos | GP | G | S | FG | PC | PS | |
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Manfred Barrientos | Coach | |||||||||
| 1 | Myles Green | GK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Philip Meijer | DF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jordan Loftus | DF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | Asad Al-Mamouri | DF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Theodore Pathosis | MF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Christopher Hogg | MF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Carson Wong | MF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lukasz Robelinski | MF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Antonio Holmes | MF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Suvajeet Verma | MF | 2 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | Tamour Ali | MF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Gerald Spencer | FW | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Abbas Mistry | FW | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Michael Roorback | FW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Roderick De Groot | FW | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ian Kellogg | FW | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Res | Abbas Ali | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Res | Jean-Claude Pierrot | DF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 3 | 18 | 0 | 3 | 0 | 1 | 0 | 0 | |||
Legend: GP – Games Played; G – Goals; S – Shots; FG – Field Goals; PC – Penalty Corners; PS – Penalty Strokes;
Green Cards;
Yellow Cards;
Red Cards
- Group H
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| Liventia | 6 | 2 | 2 | 0 | 0 | 5 | 3 | +2 |
| Shivat | 1 | 2 | 0 | 1 | 1 | 6 | 7 | -1 |
| Osarius | 1 | 2 | 0 | 1 | 1 | 3 | 4 | -1 |
| Qualified for knockout stage |
| Osarius |
3 – 3 | ||
|---|---|---|---|
| S. Verma |
|||
| Discipline | |||
| J. Loftus |
None | ||
| Liventia |
1 - 0 | ||
|---|---|---|---|
| Discipline | |||
| None | None | ||
Women's Hockey
[ Summary - note the supreme poor luck of being eliminated by drawing of lots vs Quintessence of Dust for second place in group ]
- Team roster and tournament statistics
| № | Player | Pos | GP | G | S | FG | PC | PS | |
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Faith Segel | Coach | |||||||||
| 1 | Katrina Hartley | GK | 0 | 0 | 0 | ||||||
| 2 | Sinead McConnell | DF | 0 | 0 | 0 | ||||||
| 3 | Laura Halse | DF | 0 | 0 | 0 | ||||||
| 4 | Aileen Hunslet | DF | 0 | 0 | 0 | ||||||
| 5 | Jessica Bovell | DF | 0 | 0 | 0 | ||||||
| 6 | Serena McLaren | MF | 0 | 0 | 0 | ||||||
| 7 | Mariela Coster | MF | 0 | 0 | 0 | ||||||
| 8 | Petra Jancova | MF | 0 | 0 | 0 | ||||||
| 9 | Harmony Longstaff | MF | 0 | 0 | 0 | ||||||
| 10 | Claudia Ostrander | MF | 0 | 0 | 0 | ||||||
| 11 | Priya Gupta | FW | 0 | 0 | 0 | ||||||
| 12 | Ruth Ashkenazi | FW | 0 | 0 | 0 | ||||||
| 13 | Sara Cabrera | FW | 0 | 0 | 0 | ||||||
| 14 | Abani Chopra | FW | 0 | 0 | 0 | ||||||
| 15 | Kimberly Mirren | FW | 0 | 0 | 0 | ||||||
| 16 | Capri Flores | FW | 0 | 0 | 0 | ||||||
| Res | Zoe Golding | GK | 0 | 0 | 0 | ||||||
| Res | Jennifer Fox | FW | 0 | 0 | 0 | ||||||
| Team totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Legend: GP – Games Played; G – Goals; S – Shots; FG – Field Goals; PC – Penalty Corners; PS – Penalty Strokes;
Green Cards;
Yellow Cards;
Red Cards
- Group C
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| Cassadaigua | 9 | 3 | 3 | 0 | 0 | 6 | 2 | +4 |
| Quintessence of Dust | 4 | 3 | 1 | 1 | 1 | 7 | 7 | = |
| Osarius | 4 | 3 | 1 | 1 | 1 | 7 | 7 | = |
| Shivat | 0 | 3 | 0 | 0 | 3 | 5 | 9 | -4 |
Quintessence of Dust ahead of Osarius by drawing of lots.
| Qualified for knockout stage |
| Osarius |
3 – 3 | ||
|---|---|---|---|
| R. Ashkenazi C. Ostrander S. Cabrera |
Hale Fríða Gervais | ||
| Discipline | |||
| H. Longstaff J. Bovell |
None | ||
| Shivat |
2 – 4 | ||
|---|---|---|---|
| S. Cabrera C. Flores R. Ashkenazi | |||
| Discipline | |||
| None | P. Gupta | ||
| Osarius |
0 – 2 | ||
|---|---|---|---|
| Discipline | |||
| L. Halse |
None | ||
Tennis
Men's Tennis
| Athlete | Event | Round of 64 | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | Rank |
|---|---|---|---|---|---|---|---|---|
| Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score | |||
| Alain Cross | Singles | W 6-1 6-0 |
W 6-1 6-0 |
L 4-6 6-3 5-7 |
Did not advance | |||
| Thomas Dowt | Singles | L 3-6 4-6 |
Did not advance | |||||
| Jean Claymore | Singles | L 0-6 6-4 6-8 |
Did not advance | |||||
| Steven Vaiper | Singles | L 6-7 1-6 |
Did not advance | |||||
| Jean Claymore Steven Vaiper |
Doubles | W 1-6 6-3 7-5 |
W 7-6 7-6 |
L 6-7 4-6 |
Did not advance | |||
| Alain Cross Thomas Dowt |
Doubles | Bye | L 4-6 6-4 5-7 |
Did not advance | ||||
Women's Tennis
| Athlete | Event | Round of 64 | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final/Bronze | Rank |
|---|---|---|---|---|---|---|---|---|
| Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score | |||
| Maria Berry | Singles | L 2-6 3-6 |
Did not advance | |||||
| Ayanna Valentino | Singles | W 6-3 7-5 |
L 4-6 4-6 |
Did not advance | ||||
| Claire Forami | Singles | W 3-6 6-3 6-4 |
W 6-3 6-3 |
W 6-2 6-4 |
L 4-6 6-7 |
Did not advance | ||
| Michelle Munnay | Singles | L 2-6 4-6 |
Did not advance | |||||
| Maria Berry Ayanna Valentino |
Doubles | W 5-7 6-0 6-3 |
W 6-3 5-7 6-3 |
W 7-6 7-5 |
W 7-5 6-3 |
L 1-6 4-6 |
W 6-2 6-2 |
3rd |
| Claire Forami Michelle Munnay |
Doubles | L 7-5 2-6 3-6 |
Did not advance | |||||
Media Coverage
[ Notes on OSN media coverage ]
References
- ^ Olympic Cock-Up Scandal! Osarian Athletes Excluded! OSN.net
- ^ Osarian National Athletic Committee - Fourth Olympic Games Entrants List ONAC Records Office
- ^ Olympic Cock-Up Scandal! Osarian Athletes Excluded! OSN.net
- ^ Pugilist Pride! OSN.net
- Games of the IV Olympiad
- Host city: Aeropag (Paripana)
- Participating nations: Ad’ihan | An Blascaod Mór | Carpathia and Ruthenia | Delaclava | Edward City | Iglesian Archipelago | Kelssek | Krytenia | Liventia | Newmanistan | Osarius | Qazox | Quintessence of Dust | Ruccola | Sargossa | Shivat | Sorthern Northland | Taeshan | The Babbage Islands
- Sports: Archery | Association Football | Athletics | Badminton | Basketball | Boxing | Canoeing | Cycling | Diving | Equestrian | Fencing | Gymnastics | Handball | Hockey | Judo | Modern Pentathlon | Rowing | Sailing | Shooting | Swimming | Synchronised Swimming | Table Tennis | Taekwondo | Tennis | Triathlon | Volleyball | Water Polo | Weightlifting | Wrestling
- Demonstration events: American football | Auto racing | Baseball | Gaelic football | Korfball | Lacrosse | Poker | Rugby sevens | Softball | Ultimate
- Participating nations: Ad’ihan | An Blascaod Mór | Carpathia and Ruthenia | Delaclava | Edward City | Iglesian Archipelago | Kelssek | Krytenia | Liventia | Newmanistan | Osarius | Qazox | Quintessence of Dust | Ruccola | Sargossa | Shivat | Sorthern Northland | Taeshan | The Babbage Islands
