Oliverry national football team
From NSwiki, the NationStates encyclopedia.
|
| |||||
| Nickname | Officially none | ||||
| Association | Association Oliverrienne de Soccer | ||||
| Coach | Jonathan Fairbanks | ||||
| Most caps | Jean-Alan Bellemort | ||||
| Top scorer | Undetermined yet | ||||
| |||||
| First international Marflonia 1 - 1 Oliverry (Pre WC-21Baptism of Fire) | |||||
| Largest win Obsidianus 0-7 Oliverry (World Cup 27 Qualifying, Matchday 18) | |||||
| Worst defeats The Weegies 4-0 Oliverry (World Cup 21 Qualifications, Matchday 3) Oliverry 0-4 Lovisa (World Cup 26, Matchday 2) Oliverry 0-4 Starblaydia (World Cup 27 Qualifications, Matchday 6) | |||||
| World Cup | |||||
| Appearances | 9 (First in World Cup 21) | ||||
| Best result | Quarterfinalist, World Cup 27 | ||||
Squads
World Cup 29
Coachs:
- Manager-Coach: Jonathan Fairbanks
- Goalkeepers' Coach: Jean-Alan Bellemort
- Forwards' Coach: Jeremy McCabe
- Midfielders' Coach: John Doucet
Starting line-up:
- GK: Jacques Duffet
- D: Michael Bennett
- D: Maurice Pouchard
- D: Alexis Levert
- MF: Aiden Hunt
- MF: Nathan Miller
- MF: Julien Dionne
- FW: Antoine Larocque
- FW: Tristan Cloutier
- FW: Youlat Jytlux
- FW: Jérôme Larocque
Subs:
- GK: Marcel L’Heureux
- D: Wyan Youban
- D: Noah Hill
- MF: Tyler Davies
- MF: Steven Richards
- FW: William Jones
- FW: Jayden Williams
