Northrop-Grumman
From NSwiki, the NationStates encyclopedia.
| The Conglomeration of Northrop-Grumman | |
![]() | |
| Flag | Coat of arms |
| Region | The Vast |
| Capital Largest conurbation (pop.) | Hawthorne Hawthorne |
| Government - National - Local | Corporate Diarchy Mixed Religious Democracy and Liberal Democracy |
| Head of Government | Chairman Jack O'Neill and Chairwoman Siri O'Neill |
| Formation - As a Corporation - As a Nation-State | July 16th, 1939 December 28th, 2003 |
| Legal Tradition | Mix of common and civil law |
| Spoken Languages - Official - Unofficial | English Quenya, Spanish, trace amounts of others |
| Holidays - Official Founder's Day Independence Day - Unofficial | July 16th December 28th |
| Population (2008) | 10,240,000,000 |
| Economy | Frightening Sunset NSDossier NSTracker |
| GDP (USD, 2008) - Total - Per capita | $432,794,762,500,368.62 $42.265.11 |
| Unemployment - Official - Actual | 2.57% 10.1% |
| Currency - Code | Northrop-Grumman Dollar NGD |
| Time Zone | GMT/UTC -0500 |
| International Abbreviations - ISO 3166-1 alpha-2 - ISO 3166-1 alpha-3 - ISO 3166-1 numeric | NGC NG NGC 393 |
| Maritime Craft - Naval/Space - Auxiliary - Civilian | NGSS NGAS SS |
| Internet TLD | .ngc |
| Calling Code | +39, +393 |
[edit] Demographics
| Leading Population Centers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Core City | Location | Pop. | Metro Area Rank | Metro Area Pop. | ||||
| 1 | Hawthorne | Mainland | 162,823,328 | 2 | 244,851,171 | ||||
| 2 | New Newport News | Mainland | 141,724,099 | 1 | 275,036,983 | ||||
| 3 | Wilmington | Mainland | 79,560,730 | 3 | 115,072,756 | ||||
| 4 | Woodbourne | P3X-719 | 60,930,283 | 4 | 63,310,714 | ||||
| 5 | Springdale | P3X-719 | 47,959,930 | 5 | 50,132,363 | ||||
| 6 | Rosenhayn | P4X-582 | 36,762,287 | 7 | 38,209,415 | ||||
| 7 | Burlington | Mainland | 34,702,911 | 6 | 41,224,663 | ||||
| 8 | Pelliamen | Chimmera | 26,689,285 | 8 | 28,936,697 | ||||
| 9 | Port Latting | P4X-582 | 13,953,717 | 9 | 15,600,172 | ||||
| 10 | Berkeley Falls | P3X-719 | 11,822,715 | 10 | 13,742,338 | ||||


