List of countries by Human Development Index (World Census)
From NSwiki, the NationStates encyclopedia.
This is a list of nations by Human Development Index as found out by the Late Spring/Early Summer HDI World Census. Bold numbers mean ties.
Late Spring/Early Summer
| Position | Name | HDI | Category |
|---|---|---|---|
| 1 | Demphor | 0.999 | Very High |
| 1 | The Anglo-Saxon Empire | 0.998 | Very High |
| 1 | Greater Rhodes | 0.998 | Very High |
| 1 | Augarundus | 0.998 | Very High |
| 1 | Aurencia | 0.998 | Very High |
| 5 | The Araucania | 0.997 | Very High |
| 6 | Zeppy | 0.994 | Very High |
| 7 | Maraque | 0.993 | Very High |
| 8 | Sibirsky | 0.990 | Very High |
| 8 | Yasashii | 0.990 | Very High |
| 9 | Of the Quendi | 0.989 | Very High |
| 10 | Makaar | 0.988 | Very High |
| 11 | Sol-Kar | 0.986 | Very High |
| 12 | Tulija | 0.985 | Very High |
| 13 | Vescia | 0.979 | Very High |
| 13 | New Azura | 0.979 | Very High |
| 15 | Mid Lothian | 0.978 | Very High |
| 17 | The Chrisman Union | 0.973 | Very High |
| 17 | Kington Langley | 0.973 | Very High |
| 17 | Silvadus | 0.973 | Very High |
| 19 | Lewciz | 0.969 | Very High |
| 20 | Colmark | 0.966 | Very High |
| 21 | Nullarni | 0.963 | Very High |
| 22 | Bafuria | 0.962 | Very High |
| 22 | Marventis | 0.962 | Very High |
| 22 | Joshuahood | 0.962 | Very High |
| 25 | Birnadia | 0.949 | Very High |
| 26 | Denecaep | 0.948 | Very High |
| 26 | Windows Vista Business | 0.948 | Very High |
| 28 | Hasurei | 0.943 | Very High |
| 29 | Dinosians | 0.941 | Very High |
| 30 | Jbeil | 0.937 | Very High |
| 31 | LINTYLAND | 0.934 | Very High |
| 32 | Grand Armenica | 0.931 | Very High |
| 33 | Justorica | 0.930 | Very High |
| 33 | Rumbria | 0.930 | Very High |
| 35 | Orlkjestad | 0.929 | Very High |
| 36 | Shaff | 0.926 | Very High |
| 37 | Sophisticism | 0.923 | Very High |
| 37 | Enzo Turga | 0.923 | Very High |
| 39 | Ixzara | 0.922 | Very High |
| 40 | Canadai | 0.917 | Very High |
| 41 | Unified Western States | 0.916 | Very High |
| 41 | Neo Prutenia | 0.916 | Very High |
| 43 | Opilevo | 0.915 | Very High |
| 44 | Dungeyland | 0.914 | Very High |
| 45 | Hippostania | 0.912 | Very High |
| 46 | Danno10 | 0.910 | Very High |
| 46 | Temeev | 0.910 | Very High |
| 47 | Roxerad | 0.908 | Very High |
| 47 | Brewsala | 0.908 | Very High |
| 48 | Bleckonia | 0.906 | Very High |
| 49 | East Fancainia | 0.905 | Very High |
| 50 | Clarksontopia | 0.903 | Very High |
| 51 | The Beatus | 0.901 | Very High |
| 52 | Manahakatouki | 0.898 | High |
| 53 | Sailsa | 0.894 | High |
| 53 | Kylarnatia | 0.894 | High |
| 55 | Krukan | 0.892 | High |
| 56 | American MapleStory | 0.892 | High |
| 57 | Dictatorial Land | 0.890 | High |
| 58 | Ravnalis | 0.879 | High |
| 59 | Tutlingburg | 0.878 | High |
| 59 | Wachensburg | 0.878 | High |
| 61 | United Southernours | 0.878 | High |
| 62 | Mushroom Munchers | 0.870 | High |
| 62 | Melki | 0.870 | High |
| 62 | Mikedor | 0.855 | High |
| 62 | Bodegraven | 0.855 | High |
| 66 | Dindoia | 0.849 | High |
| 67 | Radictistan | 0.843 | High |
| 68 | Grandtaria | 0.812 | High |
| 69 | Yaramana | 0.807 | High |
| 69 | Azzers | 0.807 | High |
| 71 | Windica | 0.805 | High |
| 72 | Hypparchia | 0.803 | High |
| 73 | Lewman | 0.800 | High |
| 74 | Zlamaljelito | 0.799 | Medium |
| 75 | Macworld | 0.790 | Medium |
| 75 | Saurisia | 0.783 | Medium |
| 76 | The Star of the Queens | 0.731 | Medium |
| 77 | Thurask | 0.730 | Medium |
| 78 | Raludcia | 0.724 | Medium |
| 79 | Myakka | 0.710 | Medium |
| 80 | Unibot | 0.688 | Medium |
| 81 | Eeri | 0.675 | Medium |
| 82 | Hainzenberg | 0.644 | Medium |
| 83 | Great Valencia | 0.640 | Medium |
| 84 | Avenio | 0.627 | Medium |
| 85 | Escafin | 0.424 | Low |
Late Summer/Early Fall
COMING SOON