List of Olympic records
From NSwiki, the NationStates encyclopedia.
An Olympic record is the best performance in a particular event in any Olympic Games. For sports with fixed field conditions, records from one set of games can be compared to the record for other sports. For other sports where the course, track, or field changes, it is difficult to compare results. Olympic records are often based on time.
Contents |
Summer Olympics
Archery
| Men’s | |||||
|---|---|---|---|---|---|
| Event | Time | Athlete | NOC | Games | |
| Men’s 12 Arrow Match | 118 | Fredrick P. Gore | SIB | V (Outineau) | |
| Men’s 18 Arrow Match | 168 | Rrorhb o Greenwood | BRS | III (Columbia) | |
| Men’s 72 Arrow Ranking Round | 703 | Îolest Krîàr | ANT | II (Querzakhi) | |
| Men’s 24 Arrow Match (Team) | 231 | Tony Hunt Micheal Fisher Jason Nolt |
TAE | V (Outineau) | |
| Micheal Fisher Jason Nolt Paulie Walker |
TAE | VI (Lasft) | |||
| Nevio Szarvas Enzo Becskei Stephano Lecce |
CAR | VI (Lasft) | |||
| Men’s 27 Arrow Match (Team) | 253 | John Sherwood Eric Forrest Henry Lincoln |
WEN | I (Ashford) | |
| Jusan Gondasa Hakinob June Chiiemi Maro |
FJS | III (Columbia) | |||
| Men’s 216 Arrow Ranking Round (Team) | 2038 | Rango Kois Jo Hā-gun Tom Mason |
COM | II (Querzakhi) | |
| Women’s | |||||
| Event | Time | Athlete | NOC | Games | |
| Women’s 12 Arrow Match | 115 | Leanne O'Brien | OSR | VI (Lasft) | |
| Jessica Diederich | JSY | VI (Lasft) | |||
| Brunilde Zetticci | COM | VII (Emberton) | |||
| Marianna Hoodin | SHO | VII (Emberton) | |||
| Women’s 18 Arrow Match | 170 | Krîestî Nàrjàltàn | ANT | II (Querzakhi) | |
| Women’s 72 Arrow Ranking Round | 680 | Lorén Ronàlé | ANT | I (Ashford) | |
| Women’s 24 Arrow Match (Team) | 226 | Marianna Hoodin Feather Cougar Wilhemina England |
SHO | VII (Emberton) | |
| Women’s 27 Arrow Match (Team) | 252 | Siobhan Fogarty Kate Lonergan Hilary Mason |
WEN | I (Ashford) | |
| Women’s 216 Arrow Ranking Round (Team) | 2007 | Xiu Juan Lü Guan-yin Chu Qiao Ma |
QOD | V (Outineau) | |
Athletics
| Men’s | |||||
|---|---|---|---|---|---|
| Event | Result | Athlete | NOC | Games | |
| Men’s 100 m | 9.68 | Arthur Cotnoir | SPT | IV (Aeropag) | |
| Men’s 200 m | 19.29 | Tristiano Droga | PRB | IV (Aeropag) | |
| Men’s 400 m | 43.18 | Ioannes Spiranios | MGV | I (Ashford) | |
| Men’s 800 m | 1:41.11 | Grant Huple | WEE | I (Ashford) | |
| Men’s 1500 m | 3:26.00 | Scott Timbu | AMV | I (Ashford) | |
| Men’s 5000 m | 12:37.47 | Trevor Mottershead | ALL | I (Ashford) | |
| Men’s 10 000 m | 26:17.69 | Victor Walker | BDS | I (Ashford) | |
| Men’s 4×100 m Relay | 37.17 | Bench Fitzgerald Whitsun Rapide |
NMS | VI (Lasft) | |
| Men’s 4×400 m Relay | 2:54.50 | Ian Gillham Felix Hillin Jaime Demario Oliver Alto |
MIL | I (Ashford) | |
| Men’s 110 m Hurdles | 12.91 | Bryon Miyamura | AMV | I (Ashford) | |
| Keverne Wellington | MIL | I (Ashford) | |||
| Men’s 400 m Hurdles | 46.78 | Chris Watson | SCV | I (Ashford) | |
| Andrew Rehfuss | HEN | I (Ashford) | |||
| Men’s 3000 m Steeplechase | 7:53.85 | Fr. Athanasius the Leaper | ARC | I (Ashford) | |
| Men’s Marathon | 2:05:28.45 | Larry Butler | SCV | I (Ashford) | |
| Men’s 20 km Walk | 1:17:25.19 | Fr. Mark the Pilgrim | ARC | I (Ashford) | |
| Men’s 50 km Walk | 3:36:37.82 | Rob Schoel | AMV | I (Ashford) | |
| Men’s Discus Throw | 74.13 | Albert Weigel | CAS | I (Ashford) | |
| Men’s High Jump | 2.43 | Wes Bourns | AMV | I (Ashford) | |
| Pyotr Baryshnikov | ALL | I (Ashford) | |||
| Jean-Luc Sartre | ALL | I (Ashford) | |||
| Men’s Hammer Throw | 86.60 | Mike Omara | LEN | I (Ashford) | |
| Men’s Javelin Throw | 98.35 | Curtis Blackburn | MIL | I (Ashford) | |
| Men’s Long Jump | 8.96 | Virgilio Hairster | AMV | I (Ashford) | |
| Men’s Pole Vault | 6.14 | Judas Iskérîot Bînérî | SAT | I (Ashford) | |
| Willie Bowden | WEE | I (Ashford) | |||
| Men’s Shot Put | 23.08 | Karramarsar Ben | BRS | I (Ashford) | |
| Men’s Triple Jump | 18.31 | Tim Fleming | BDS | I (Ashford) | |
| Men’s Decathlon | 8876 | Jordan Kwanzaa | TAE | IV (Aeropag) | |
| Women’s | |||||
| Event | Result | Athlete | NOC | Games | |
| Women’s 100 m | 10.49 | Janice Freedmont | VIN | I (Ashford) | |
| Sindy Doherty | WEE | I (Ashford) | |||
| Women’s 200 m | 21.36 | Maureen Christchurch | NMS | I (Ashford) | |
| Helen Cardona | LEN | I (Ashford) | |||
| Women’s 400 m | 47.60 | Jennifer Newman | HEN | I (Ashford) | |
| Sara Windson | WEE | I (Ashford) | |||
| Women’s 800 m | 1:53.29 | Gloria Ashton-Smith | ALL | I (Ashford) | |
| Chantal Boyer | NMS | I (Ashford) | |||
| Women’s 1500 m | 3:50.47 | Amanda Valentine | SCV | I (Ashford) | |
| Women’s 5000 m | 14:24.49 | Rashida Javed | DOS | I (Ashford) | |
| Women’s 10 000 m | 29:32.76 | Jocelyne Lagacé | NMS | I (Ashford) | |
| Women’s 4×100 m Relay | 41.37 | Jans Egberts Kate Fisher Karlijn Tromp Rose Tyler |
RTO | I (Ashford) | |
| Women’s 4×400 m Relay | 3:15.24 | Sara Windson Tara Pears Aggie Pierce Mary Norn |
WEE | I (Ashford) | |
| Women’s 100 m Hurdles | 12.21 | Edyth Dimeglio | AMV | I (Ashford) | |
| Stacey Drummond | HEN | I (Ashford) | |||
| Women’s 400 m Hurdles | 52.34 | Stacey Drummond | HEN | I (Ashford) | |
| Veronica Jones | ALL | I (Ashford) | |||
| Women’s 3000 m Steeplechase | 8:57.92 | Zoé Labarre | KSK | V (Outineau) | |
| Women’s Marathon | 2:15:27.75 | Hanna Combs | NMS | I (Ashford) | |
| Women’s 20 km Walk | 1:25:47.60 | Ha Nam-san | BDS | I (Ashford) | |
| Women’s 50 km Walk | 3:56:39 | Urranna Southerwilds | BRS | IV (Aeropag) | |
| Women’s Discus Throw | 76.78 | Katie Scholten | HEN | I (Ashford) | |
| Women’s High Jump | 2.11 | Ingrid Putanesca | BER | V (Outineau) | |
| Women’s Hammer Throw | 77.37 | Irritti o Redwood | BRS | II (Querzakhi) | |
| Women’s Javelin Throw | 71.68 | Teena Tsuruda | AMV | I (Ashford) | |
| Women’s Long Jump | 7.53 | Shannon Murray | HEN | I (Ashford) | |
| Women’s Pole Vault | 5.04 | Brittney Irons | MIL | I (Ashford) | |
| Women’s Shot Put | 22.63 | Natisha McCleaf | AMV | I (Ashford) | |
| Women’s Triple Jump | 15.65 | Karima Garsia | COM | II (Querzakhi) | |
| Women’s Heptathlon | 7016 | Meghann Genzler | HEN | I (Ashford) | |
Cycling
| Men’s | |||||
|---|---|---|---|---|---|
| Event | Time | Athlete | NOC | Games | |
| Men’s Road Race | 6:23:50 | John A. Williams | SIB | V (Outineau) | |
| Men’s Time Trial | 1:01.58 | Lucas Selpert | CKF | VI (Lasft) | |
| Men’s Individual Pursuit | 4:11.10 | Dwain Leusink | MIL | I (Ashford) | |
| Men’s Individual Sprint | 9.771 | Jordan Treschuk | CAM | IV (Aeropag) | |
| Men’s Team Pursuit | 3:52.915 | Allen Agaloch Bjorn Ellis |
COS | VI (Lasft) | |
| Men’s Team Sprint | 42.969 | Butler Sundberg Gruenwald |
QOD | V (Outineau) | |
| Men’s BMX | 35.708 | Mike Miller | TAE | V (Outineau) | |
| Men’s Mountain Bike | 1:56:29.26 | Gerard Kołłątaj | SOM | V (Outineau) | |
| Women’s | |||||
| Event | Time | Athlete | NOC | Games | |
| Women’s Road Race | 3:32:24 | Anne Landstrom | KRY | VI (Lasft) | |
| Women’s Time Trial | 34:47.76 | Marge Sands | VRB | V (Outineau) | |
| Women’s Individual Pursuit | 3:24.110 | Anne Steadford | KSK | II (Querzakhi) | |
| Women’s Individual Sprint | 10.83 | Tina Stanford | WEE | I (Ashford) | |
| Mixhawen Boakqw | MLB | I (Ashford) | |||
| Deborah Judson | WEE | I (Ashford) | |||
| Fredia Corseri | JGV | I (Ashford) | |||
| Gerri Heafey | AMV | I (Ashford) | |||
| Women’s Team Pursuit | 2:16.648 | Jeanette Lacroix Maria Indurain Stefana Zuider Oriana Capparelli |
MAI | II (Querzakhi) | |
| Women’s Team Sprint | 47.262 | Poulsen Bevan Wilson |
QOD | V (Outineau) | |
| Women’s BMX | 35.902 | Cheraine Kramer | SNO | VI (Lasft) | |
| Women’s Mountain Bike | 1:45:26 | Claire O'Brien | BER | VI (Lasft) | |
Shooting
| Men’s | |||||
|---|---|---|---|---|---|
| Event | Round | Record | Name | NOC | Games |
| Men’s 10 m air pistol | Qualifying | 596 | Alexey Kupchik | SOM | IV (Aeropag) |
| Final | 695.4 | Alexey Kupchik | SOM | IV (Aeropag) | |
| Men’s 10 m air rifle | Qualifying | 599 | Keslo Imerloshi | VEK | VII (Emberton) |
| Final | 702.1 | Carl Juran | PIS | VII (Emberton) | |
| Men’s 25 m rapid fire pistol | Qualifying | 597 | Manuel Young | COM | II (Querzakhi) |
| Final | 789.4 | Cristian Asenjo | SRG | V (Outineau) | |
| Men’s 50 m pistol | Qualifying | 570 | 2nd Lt. Jean-Mathieu de Nauville | NMS | VI (Lasft) |
| Final | 663.2 | Israel Valesquez | UBT | IV (Aeropag) | |
| Men’s 50 m rifle prone | Qualifying | 599 | Vilhelmas Šetkus | JSY | VI (Lasft) |
| Final | 703.7 | Yûn Hyug-gûn | COM | II (Querzakhi) | |
| Men’s 50 m rifle three positions | Qualifying | 1184 | Josip Yonov | KAZ | VI (Lasft) |
| Final | 1280.3 | Gerard Kołłątaj | SOM | IV (Aeropag) | |
| Men’s trap | Qualifying | 123 | Artem Tikhon | SOM | IV (Aeropag) |
| Final | 147 | Kieran Tarrant | KSK | IV (Aeropag) | |
| Men’s double trap | Qualifying | 144 | Sergio Romero | SRG | IV (Aeropag) |
| Alexander Koch | COM | IV (Aeropag) | |||
| Gustavo Soubhia | CAF | IV (Aeropag) | |||
| Final | 192 | Gustavo Soubhia | CAF | IV (Aeropag) | |
| Men’s skeet | Qualifying | 125 | Ben Burt | NTD | II (Querzakhi) |
| Alvar Socks | USE | II (Querzakhi) | |||
| Final | 149 | Ben Burt | NTD | II (Querzakhi) | |
| Women’s | |||||
| Event | Round | Record | Name | NOC | Games |
| Women’s 10 m air pistol | Qualifying | 391 | Yonina Baggio | TDK | VII (Emberton) |
| Final | 491.9 | Yalela Iveslaro | VEK | VI (Lasft) | |
| Women’s 10 m air rifle | Qualifying | 400 | Lori Simpson | COM | II (Querzakhi) |
| I Yu-juŋ | COM | V (Outineau) | |||
| Abigail Edwards | KER | VI (Lasft) | |||
| Pearline Jones | LEN | VI (Lasft) | |||
| Dulce Castaños | SRG | VI (Lasft) | |||
| Myka Bering | IOQ | VII (Emberton) | |||
| Final | 503.0 | Myka Bering | IOQ | VII (Emberton) | |
| Women’s 25 m pistol | Qualifying | 590 | Sofia Zygouli | JSY | V (Outineau) |
| Cpl. Andrea Beaubien | NMS | VI (Lasft) | |||
| Final | 794.4 | Reshma Versteijnen | KKR | VII (Emberton) | |
| Women’s 25 m rapid fire pistol | Qualifying | 591 | Miriel H. Antagonist | ALL | III (Columbia) |
| Lieutenant Aline Motta | CAF | III (Columbia) | |||
| Final | 693.7 | Miriel H. Antagonist | ALL | III (Columbia) | |
| Women’s 50 m rifle prone | Qualifying | 598 | Gim Hwe-jûŋ | JSY | III (Columbia) |
| Wendy Black | ALL | III (Columbia) | |||
| Final | 702.9 | Kelly Giordano | CAF | II (Querzakhi) | |
| Women’s 50 m rifle three positions | Qualifying | 592 | Caitlin Damage | SHO | VI (Lasft) |
| Angelina Siggers | BER | IV (Lasft) | |||
| Final | 688.7 | Son Na-sub | JSY | IV (Aeropag) | |
| Women’s trap | Qualifying | 73 | Zaiumi Narura | FJT | V (Outineau) |
| Final | 96 | Zaiumi Narura | FJT | V (Outineau) | |
| Maria Kamatilov | SOM | IV (Aeropag) | |||
| Women’s double trap | Qualifying | 116 | Christy Anne Finley | UBT | IV (Aeropag) |
| Final | 154 | Christy Anne Finley | UBT | IV (Aeropag) | |
| Women’s skeet | Qualifying | 73 | An Hye-gyû | COM | IV (Aeropag) |
| Elza Õkva | SOM | IV (Aeropag) | |||
| Sierra Minor | CDG | VII (Emberton) | |||
| Lotta Vaara | COM | VII (Emberton) | |||
| Final | 98 | Elza Õkva | SOM | IV (Aeropag) | |
Swimming
| Men’s | |||||
|---|---|---|---|---|---|
| Event | Time | Athlete | NOC | Games | |
| Men’s 100 m Backstroke | 52.37 | Vinsent Ivere | VEK | VII (Emberton) | |
| Men’s 200 m Backstroke | 1:53.79 | Heitor Veras | CAF | VI (Lasft) | |
| Men’s 100 m Breaststroke | 58.82 | Leehan Xia | COS | V (Outineau) | |
| Men’s 200 m Breaststroke | 2:07.25 | Jonathan Chertin | KSK | V (Outineau) | |
| Men’s 100 m Butterfly | 50.40 | Xavier Hall | BDS | III (Columbia) | |
| Men’s 200 m Butterfly | 1:51.76 | Kaspar Kugel | MZO | VII (Emberton) | |
| Men’s 50 m Freestyle | 21.24 | Moe Verdi | KRY | IV (Aeropag) | |
| Men’s 100 m Freestyle | 47.01 | Vinsent Ivere | VEK | VI (Lasft) | |
| Men’s 200 m Freestyle | 1:42.51 | Roger Schmidt | CAF | V (Outineau) | |
| Men’s 400 m Freestyle | 3:40.10 | Ricky Marshall | BDS | III (Columbia) | |
| Newton Thirst | ALL | III (Columbia) | |||
| Men’s 1500 m Freestyle | 14:32.03 | Matthew Daniels | REI | II (Querzakhi) | |
| Men’s 10 000 m Freestyle | 1:41:25.89 | Christoper Asaeli | DOS | III (Columbia) | |
| Men’s 200 m Individual Medley | 1:53.70 | Greg Van Outen | KRY | V (Outineau) | |
| Men’s 400 m Individual Medley | 4:02.94 | Larry Ferrin | SEC | IV (Aeropag) | |
| Men’s 4×100 m Freestyle Relay | 3:08.21 | Brad Hillier Phillipe Destry Julian Hook Marcus Tang |
KSK | IV (Aeropag) | |
| Men’s 4×200 m Freestyle Relay | 6:57.53 | Durante Kovách Eligio Nicolosi Giotto Maestri Prudenzio De Angelis |
CAR | VII (Emberton) | |
| Men’s 4×100 m Medley Relay | 3:29.13 | Alejandro Cortés Fabian Richter Oscar Dowson Adam Jennings |
EDC | IV (Aeropag) | |
| Women’s | |||||
| Event | Time | Athlete | NOC | Games | |
| Women’s 100 m Backstroke | 58.60 | Elena Tou | JAH | IV (Aeropag) | |
| Women’s 200 m Backstroke | 2:04.75 | Anna Johanska | |
V (Outineau) | |
| Women’s 100 m Breaststroke | 1:04.53 | Nena Richt | |
VI (Lasft) | |
| Women’s 200 m Breaststroke | 2:19.56 | Sára Voltolini | |
V (Outineau) | |
| Women’s 100 m Butterfly | 56.58 | Iseli Viviersi | |
VII (Emberton) | |
| Women’s 200 m Butterfly | 2:03.95 | Sarah McKay | |
IV (Aeropag) | |
| Women’s 50 m Freestyle | 24.05 | Lorette Shufflebarger | |
IV (Aeropag) | |
| Women’s 100 m Freestyle | 53.12 | Sarasvati Channarayapatra | |
IV (Aeropag) | |
| Zoe Ramaciotti | |
VI (Lasft) | |||
| Women’s 200 m Freestyle | 1:54.76 | Saxona Alston | |
VII (Emberton) | |
| Women’s 400 m Freestyle | 4:02.09 | Jocelyn Marshal | |
VI (Lasft) | |
| Women’s 800 m Freestyle | 8:13.18 | Debora Bálint | |
IV (Aeropag) | |
| Women’s 10 000 m Freestyle | 1:52:33.44 | Blondie Coby | QMB | III (Columbia) | |
| Women’s 200 m Individual Medley | 2:08.28 | Jess Everhart | |
IV (Aeropag) | |
| Women’s 400 m Individual Medley | 4:29.34 | Raffaella Chiarotti | |
IV (Aeropag) | |
| Women’s 4×100 m Freestyle Relay | 3:33.75 | Yva Noveli Ivalsa Beraseri Riyna McAves Ikrisia Sulevire |
|
VII (Emberton) | |
| Women’s 4×200 m Freestyle Relay | 7:44.06 | Winters Jane Pewtersmitt Kaitlyn Balthasar Rita Rasmussen |
|
V (Outineau) | |
| Women’s 4×100 m Medley Relay | 3:52.20 | Parveen Amin Tahseen Kamal Tahmina Bagum Farah Hamid |
|
VI (Lasft) | |
Weightlifting
| Men’s | ||||
|---|---|---|---|---|
| Event | Record | Name | NOC | Games |
| Men’s 56 kg | 293.0 kg | Michael Dawson | |
III (Columbia) |
| Men’s 62 kg | 323.0 kg | Mr. Lopez | |
VI (Lasft) |
| Men’s 69 kg | 349.0 kg | Thug Whaariny | |
VI (Lasft) |
| Men’s 77 kg | 370.0 kg | Gweethro Collini | RMB | III (Columbia) |
| Men’s 85 kg | 397.0 kg | Surramo o Whitewater | |
V (Outineau) |
| Men’s 94 kg | 407.0 kg | August Audet | |
VI (Lasft) |
| Men’s 105 kg | 428.0 kg | Sterling Cunningham | |
VI (Lasft) |
| Men’s over 105 kg | 463.0 kg | Professor Romário Trabuco | |
V (Outineau) |
| Women’s | ||||
| Event | Record | Name | NOC | Games |
| Women’s 48 kg | 217.0 kg | Clementine Plante | IAL | V (Outineau) |
| Women’s 53 kg | 221.0 kg | Rachel Baldwin | |
IV (Aeropag) |
| Women’s 58 kg | 244.0 kg | Roshni Joshi | |
V (Emberton) |
| Women’s 63 kg | 245.0 kg | Julia Peterson | |
II (Querzakhi) |
| Women’s 69 kg | 297.0 kg | Aimi Okazaki | |
V (Outineau) |
| Women’s 75 kg | 286.0 kg | Sandy Beckham | |
VI (Lasft) |
| Women’s over 75 kg | 322.0 kg | Lauren Zappia | |
V (Outineau) |
Wheelchair Racing
| Event | Time | Athlete | NOC | Location |
|---|---|---|---|---|
| Men’s | 3:07.53 | Tom Malley | |
I (Columbia) |
| Women’s | 1:54.10 | Jane Anderson | |
I (Columbia) |
Winter Olympics
- Records set at the abandoned Third Winter Olympics are not considered official.
Short track speed skating
| Event | Time | Athlete | NOC | Games |
|---|---|---|---|---|
| Men’s 500 m | 40.777 | Ocean Suzgar | |
VII (Neverend) |
| Women’s 500 m | 42.996 | Zivelia Morasita | |
VII (Neverend) |
| Men’s 1000 m | 1:23.795 | Hayden Kristianson | |
VII (Neverend) |
| Women’s 1000 m | 1:29.062 | Rachel de Fontainé | |
VII (Neverend) |
| Men’s 1500 m | 2:11.335 | Adam Goddard | |
VII (Neverend) |
| Women’s 1500 m | 2:17.233 | Maya Hayabusa | |
VII (Neverend) |
| Women’s 3000 m relay | 4:05.864 | Lucia Dimende Janie Quinell Nina Berner Josie Frei |
|
VII (Neverend) |
| Men’s 5000 m relay | 6:43.570 | Đorđe Stepjanović Marko Petković Hayden Kristianson Mark Siebeck |
|
VII (Neverend) |
Speed skating
| Event | Time | Athlete | NOC | Games |
|---|---|---|---|---|
| Men’s 500 m one run | 34.77 | Karimo Seviiö* Matvei Shustrov* |
|
VI (Ashton) |
| Men’s 500 m two runs | 1:09.78 | Clifford Beaman | |
VII (Neverend) |
| Women’s 500 m one run | 36.93 | Rebecca Carter | |
IV (Alavaria) |
| Women’s 500 m two runs | 1:14.18 | Elaine Walker | COL | IV (Alavaria) |
| Men’s 1000 m | 1:07.50 | Leonard Purnell | |
IV (Alavaria) |
| Women’s 1000 m | 1:16.09 | Linda Björgvinsdóttir | |
VI (Ashton) |
| Men’s 1500 m | 1:45.44 | Jérôme Taric | |
VII (Neverend) |
| Women’s 1500 m | 1:55.51 | Órlaith Uí Ógáin | |
VI (Ashton) |
| Women’s 3000 m | 4:01.55 | Stacie Holliday | |
IV (Alavaria) |
| Men’s 5000 m | 6:14.05 | Derk Jenkins | |
VII (Neverend) |
| Women’s 5000 m | 6:50.43 | Ericka Merrow | |
VII (Neverend) |
| Men’s 10 000 m | 12:56.75 | Jukka Matsukovitch | |
VII (Neverend) |
| Men’s team pursuit | 3:40.04 | Colton Arledge Clifford Beaman Wesley Bradburn |
|
VII (Neverend) |
| Women’s team pursuit | 3:01.25 | Roberta Valeev Agnete Biolek Gail Skog |
|
VII (Neverend) |
*shared record; both skaters recorded same time