League I
| |
| Country | |
|---|---|
| Association | Queer Poco el Mono Ara Football Association |
| Established | 2009 |
| Number of teams | 12 |
| Promotion to | Una Serie de Fútbol |
| Relegation to | League II |
| Level(s) on pyramid | Second Level |
| Domestic cup | Trofeo Royal |
| Current champions | Villa Ortiz (2nd title) (XIV) |
| Most successful team | Belle-Isle on Sea Villa Ortiz (3 titles each) |
| Media partners | QP Sportscaster |
| Official website | www.unaserie/leagueI.qpm |
Contents |
Origins
More on the way!
Structure
League I is the second highest tier of professional football contested in Queer Poco el Mono Ara. The league consists of 12 teams who play one another 4 times, twice at home and twice away playing a total of 44 matches. Teams are awarded 3 points for a win and 1 point for a draw. The team at the end of the season with the most accumulated points wins the championship.
The team with the highest number of accumulated points is promoted to the to the Una Serie de Fútbol. Below League I exists a further professional league, League II, to where the team with the lowest number of points at the end of the season is relegated to. Promotion and relegation between the leagues occurs at the end of a season with the top team moving up a division and those at the bottom of the league relegated to the division below.
The top four placed clubs at the end of the season are entered into the SBCC.
League I, like the Una Serie and League II is coordinated by the Queer Poco el Mono Ara Football Association (QPMAFA). The governing body of football in Queer Poco, which also organizes the Torneo Royal and the pre-season tournament Prince’s Shield, arranges fixtures, oversees transfers and is responsible for upholding football legislature within the sports community.
Current League I Teams
| Team | Location | Stadium | Seats | Owner |
|---|---|---|---|---|
| Allied Motor Trade | Ridgemont | Kirkstall Road | 14,000 | Luke McAteer |
| Athletico Palampas | Palampas | St. George's Stadium | 13,000 | Kelly Sharpe |
| Barbossa | Barbossa | Vickery Road | 30,000 | Jeremiah Tugwell |
| Belle-Isle on Sea | Belle-Isle | Newry Road | 17, 000 | Gray Lorrimer |
| Burley United | Burley | Mite-E Stadium | 9,000 | Ahmed Bin Aziz |
| Garrincha F.C | Garrincha | Estadio del Toro | 16,000 | Miguel Nadal |
| MS Leighton | Leighton | Gypsy Lane | 14,000 | Felix Knoxville |
| New Boys Royceton | Royceton | Greyhound Stadium | 7,000 | Kiefer Sullivan |
| Port Los Renato | Renato | Jiminez Alberto Xavi Stadium | 17,000 | Irving O'Toole |
| Rydell United | Rydell | Ilkley Street | 14,000 | Dao Xie Hong |
| Salaga F.C | Salaga | Estadio Ruiz | 21,000 | Boaz Gera |
| 1860 Flumineiro | Flumineiro | Estadio Guiza | 12,000 | Eliot Peters |
History
More on the way!
Past Champions
| League Season | Champions | Runners-Up | Third Place | Fourth | Relegated |
|---|---|---|---|---|---|
| I | Jonastown United | Belle-Isle on Sea | New Boys Royceton | Rydell United | Stourton Town |
| II | Salaga F.C | Villa Ortiz | MS Leighton | Athletico Palampas | Villa Flumineiro |
| III | Belle-Isle on Sea | Villa Ortiz | Garrincha F.C | 1860 Flumineiro | Athletico Palampas |
| IV | Villa Ortiz | Racing Cruzeira | Barbossa | Garrincha F.C | Port Los Renato |
| V | 1860 Flumineiro | Racing Cruzeira | New Boys Royceton | Sunset Village | Hunslet Wanderers |
| VI | Valengren Kickers | Barbossa | Burston Wanderers | Rydell United | Sunset Village |
| VII | Rydell United | Belle-Isle on Sea | New Boys Royceton | Real Minanda | Port Los Renato |
| VIII | 1860 Flumineiro | Real Minanda | New Boys Royceton | Belle-Isle on Sea | MS Leighton |
| IX | Ajax Khaldoon II | Allied Motor Trade | Belle-Isle on Sea | Athletico Palampas | Valengren Rovers |
| X | Villa Ortiz | Allied Motor Trade | Barbossa | Real Minanda | Burston Wanderers |
| XI | Belle-Isle on Sea | MS Leighton | Athletico Palampas | Salaga F.C | Real Minanda |
| XII | Racing Cruzeira | Garrincha F.C | Barbossa | MS Leighton | Valengren Rovers |
Broadcasters
| Known Broadcasters | ||
|---|---|---|
| Country | Broadcaster(s) | |
| |
QP Sposrtsacter 2 | |
