Chacor
From NSwiki, the NationStates encyclopedia.
| Chacor | |
| Name in official languages | English: The Democratic Republic of Chacor Caccir: Dimokratic Ripablik di Caccor |
| Capital | Chacoria de facto |
| Language(s) | English, Caccir |
| National Holiday | none |
| Government Type | Parliamentary Republic |
| Head of State | None de facto1 |
| Head of Government | Prime Minister James Martin-Gibson |
| Parliament | Parliament; 220 elected members |
| Administrative Structure | 3 Territories |
| Currency | Cazor |
| Electoral System | Prime Minister elected by Parliament |
| Footnotes | 1 - The Head of State of the nation has no powers and is just a title. Usually there is no head of state, although most Heads of Government also choose to take on the title of Head of State. |
| |
| Flag of Chacor | |
| Motto: Peza en liverti (Caccir: Peace and freedom) | |
| No detailed map | |
| Region | Atlantian Oceania |
|---|---|
| Capital | Chacoria |
| Official Language(s) | English, Caccir |
| Leader | James Martin-Gibson |
| Population | 7 billion |
| Currency | Cazor |
| NS NSTracker Sunset XML | |