Backwardistan national football team
From NSwiki, the NationStates encyclopedia.
| Nickname | n/a |
| Association | Noitaicossa Llabtoof Backwardistani |
| Coach | Rehsurc Yelsew |
| KPB rank | n/a |
| Most caps | Several players (9 caps) |
| Top scorer | Ulus Urakih (10 goals) |
Team colours![]() | |
| First international Backwardistan 2 - 0 Okielahoma Baptism of Fire (pre-World Cup 31), group stages | |
| Largest win Backwardistan 5-0 Brownwick Baptism of Fire, group stages | |
| Worst defeat n/a | |
| World Cup | |
| Appearances | 1 (first in World Cup 31) |
| Best result | n/a |
The Backwardistan national football team represents Backwardistan in international football competitions like the football World Cup, and the team saw its debut at the Baptism of Fire tournament prior to World Cup 31.
Contents |
Colours
Home
Maroon shirt and socks, navy blue shorts.
Away
Reversed: Navy blue shirt and socks, maroon shorts.
Goalkeeper
Gray, with the shorts in a slightly lighter shade of gray.
Current squad
Coach: Rehsurc Yelsew
| No. | Pos. | Player | Gender |
|---|---|---|---|
| 1 | GK | Ekip Rehpotsirhc | M |
| 2 | DF | Snessnaj Mij | M |
| 3 | DF | Ulus Aromed | F |
| 4 | MF | Niam Xof | M |
| 5 | MF | Seyer Ogeid | M |
| 6 | MF | Liv Eoz (captain) | F |
| 7 | MF | Yremogtnom Oel | M |
| 8 | MF | Sirbened Agutam | M |
| 9 | FW | Yawenaj Nyrhtak | F |
| 10 | FW | Ulus Urakih | M |
| 11 | FW | Rekir Mailliw | M |
| 12 | GK | Rehcra Nahtanoj | M |
| 13 | DF | Oksis Nimajneb | M |
| 14 | DF | Dracip Cul-Naej | M |
| 15 | MF | Krik Semaj | M |
| 16 | MF | Yblehs Htebazile | F |
| 17 | MF | Drannik Assilem | F |
| 18 | MF | Nrot Derfla | M |
| 19 | MF | Enak Htes | M |
| 20 | FW | Us Refinnej | F |
| 21 | FW | Yremogtnom Atsirk | F |
| 22 | FW | Dlog Divad | M |
Player records
Caps
| # | Player | Caps | Goals |
|---|
Goals
| # | Player | Goals | Caps |
|---|---|---|---|
| 1. | Ulus Urakih | 10 | 9 |
| 2. | Rekir Mailliw | 7 | 9 |
| 3. | Yawenaj Nyrhtak | 3 | 9 |
| 4. | Sirbened Agutam | 1 | 9 |
| = | Us Refinnej | 1 | 4 |
